Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 10' | ||
| 18' | ||
| 24' | R. Rotman (Out) |
|
| 42' | ||
| 50' | ||
A. Dere (Out) |
55' | |
K. Issah (Out) |
55' | |
L. Aycicek (Out) |
59' | |
| 70' | I. Hadzic (Out) |
|
| 72' | ||
| 72' | K. Keles (Out) |
|
| 79' | ||
| 79' | ||
| 83' | ||
| 86' | ||
K. Abazaj (Out) |
86' | |
A. Yasar (Out) |
87' | |
| 90' | ||
| 90' | ||
| 90' |
İstanbulspor vs Akhisar Belediye Team line-ups
| İstanbulspor Starting Lineups | ||
| 1 | G | Muhammed Alperen Uysal |
| 17 | D | Patrick Etoga |
| 4 | D | Mehmet Yesil |
| 3 | D | Wellington Ferreira Nascimento |
| 66 | D | Ali Yaşar |
| 10 | M | Onur Ergun |
| 20 | M | Kamal Issah |
| 33 | M | Levent Ayçiçek |
| 61 | M | Eduart Rroca |
| 7 | M | Ali Dere |
| 70 | F | Kristal Abazaj |
| Substitutes | ||
| 59 | G | Alp Arda |
| 14 | M | Emrecan Uzunhan |
| 8 | M | Ebrar Cumur |
| 6 | M | Berkay Gormez |
| 57 | M | Melih Kabasakal |
| 44 | M | Yusuf Ali Ozer |
| 15 | M | Uygar Zeybek |
| 35 | M | Egehan Gok |
| 53 | F | Papa Diouf |
| 9 | F | Ibrahim Yilmaz |
| Coach : O. Çıkırıkçı | ||
| Akhisar Belediye Starting Lineups | ||
| Milan Lukač | 1 | G |
| Alperen Babacan | 3 | D |
| Musa Nizam | 7 | D |
| Göksu Mutlu | 70 | D |
| Avdija Vršajević | 2 | M |
| Rajko Rotman | 4 | M |
| Taha Yalçıner | 88 | M |
| Ali Kaan Guneren | 8 | M |
| Kadir Keleş | 61 | M |
| Elmar Bjarnason | 87 | F |
| Irfan Hadžić | 9 | F |
| Substitutes | ||
| Halil Yeral | 45 | G |
| Gökmen Aydogdu | 27 | D |
| Dogukan Nelik | 74 | D |
| Guler Onurcan | 11 | M |
| Çekdar Orhan | 10 | M |
| Yavuz Özbakan | 30 | M |
| Bora Yılmaz | 6 | M |
| Hasan Ali Adıgüzel | 16 | M |
| Bertug Bayar | 17 | F |
| Mert Efe Colbeyi | 35 | F |
| Coach : E. Kahyaoğlu | ||
Match Statistics
| 7
|
Shots on Goal |
5
|
| 11
|
Shots off Goal |
7
|
| 19
|
Total Shots |
12
|
| 16
|
Shots insidebox |
9
|
| 3
|
Shots outsidebox |
3
|
| 7
|
Fouls |
11
|
| 12
|
Corner Kicks |
3
|
| 4
|
Offsides |
1
|
| 60%
|
Ball Possession |
40%
|
| 4
|
Yellow Cards |
5
|
| 3
|
Goalkeeper Saves |
5
|
| 545
|
Total passes |
359
|
| 461
|
Passes accurate |
276
|
| 85%
|
Passes % |
77%
|


