Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
22' | J. Lazo | |
36' | J. Munoz (In) J. Lazo (Out) |
|
45' | D. Nunez (Goal from Penalty) | |
46' | S. Aguza (In) V. Vada (Out) |
|
A. Jimenez | 62' | |
62' | J. Munoz | |
J. Acuna (In) M. Fuster (Out) |
65' | |
I. Kecojevic | 66' | |
Maikel (In) J. Erice (Out) |
70' | |
D. Ojeda (In) N. Chema (Out) |
70' | |
A. Benito | 80' | |
N. Susaeta (In) A. Benito (Out) |
82' | |
M. A. Gomez Lopez (In) R. Zozulya (Out) |
82' | |
82' | R. Petrovic (In) F. Villalba (Out) |
|
A. Arroyo | 88' | |
90' | R. Petrovic |
Albacete vs Almeria Team line-ups
Albacete Starting Lineups | ||
13 | G | Tomeu Nadal |
5 | D | Alberto Benito |
2 | D | Álvaro Arroyo |
23 | D | Ivan Kecojević |
14 | D | Diego Caballo |
12 | M | Jon Erice |
20 | M | Eddy Silvestre |
8 | M | Manuel Fuster |
22 | M | Chema Núñez |
11 | M | Álvaro Jiménez |
10 | F | Roman Zozulya |
Substitutes | ||
1 | G | Gabriel Brazão |
16 | D | José Antonio Caro |
3 | D | Fran Garcia Solsona |
4 | D | Nicolas Gorosito |
7 | M | Néstor Susaeta |
6 | M | Diego Barri |
24 | M | Maikel Mesa |
21 | F | Daniel Ojeda |
38 | F | Miguel Ángel Gómez |
15 | F | Javi Acuña |
31 | SUB | Adrian Rodriguez |
28 | SUB | Fernando Navarro |
Coach : Lucas Alcaraz |
Almeria Starting Lineups | ||
Fernando Martínez | 13 | G |
Ivan Balliu | 20 | D |
David Costas | 24 | D |
Nikola Maraš | 18 | D |
Iván Martos | 3 | D |
César de la Hoz | 6 | M |
Valentín Vada | 23 | M |
José Corpas | 17 | M |
Francisco Villalba | 10 | M |
José Carlos Lazo | 16 | M |
Darwin Nuñez | 21 | F |
Substitutes | ||
Antonio Sivera | 1 | G |
Jonathan | 12 | D |
José Romera | 4 | D |
Juan Fernández | 15 | D |
Radosav Petrović | 8 | M |
Sergio Aguza | 5 | M |
Wilfrid Kaptoum | 14 | M |
Francis Guerrero | 2 | M |
Arvin Appiah | 31 | M |
Enzo Zidane | 7 | M |
Juan Muñoz | 11 | F |
Barbero | 36 | F |
Coach : Guti |
Match Statistics
6
|
Shots on Goal |
3
|
5
|
Shots off Goal |
6
|
12
|
Total Shots |
10
|
1
|
Blocked Shots |
1
|
8
|
Shots insidebox |
5
|
4
|
Shots outsidebox |
5
|
9
|
Fouls |
15
|
5
|
Corner Kicks |
3
|
2
|
Offsides |
0
|
44%
|
Ball Possession |
56%
|
4
|
Yellow Cards |
3
|