Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
9' | M. Rojas (Goal) | |
49' | Luis Suárez | |
Kevin Velasco | 51' | |
R. Castillo (In) L. Cavallini (Out) |
66' | |
K. Velasco (In) D. Álvarez (Out) |
66' | |
72' | L. Suárez (Goal) | |
75' | F. Redondo (In) D. Ruíz (Out) |
|
75' | R. Taylor (In) Leo Afonso (Out) |
|
S. Ormeño (In) R. Durán (Out) |
75' | |
Jorge Rodríguez (In) B. Angulo (Out) |
75' | |
Gustavo Ferrareis (In) L. García (Out) |
76' | |
83' | Marcelo Weigandt | |
85' | M. Rojas (In) I. Fray (Out) |
|
85' | L. Suárez (In) L. Campana (Out) |
|
Lucas Cavallini | 89' | |
90' | Jordi Alba (In) N. Allen (Out) |
|
90' | Leo Afonso |
Puebla vs Inter Miami Team line-ups
Puebla Starting Lineups | ||
25 | G | Miguel Jiménez |
2 | D | Gustavo Ferrareis |
17 | D | Emanuel Gularte |
4 | D | Efrain Orona |
33 | D | Jorge Rodríguez |
5 | M | Diego de Buen |
20 | M | Kevin Velasco |
12 | M | Raúl Castillo |
16 | M | Alberto Herrera |
10 | M | Jair Gonzalez |
14 | F | Santiago Ormeño |
Substitutes | ||
30 | G | Jesús Rodríguez |
31 | G | Juan Pablo Ramon Gomez Castillo |
3 | D | Sebastian Olmedo |
26 | D | Brayan Angulo |
15 | M | Facundo Waller |
19 | M | Ángel Robles |
7 | M | Daniel Álvarez |
208 | D | Patrick Villa |
6 | M | Pablo González |
9 | F | Lucas Cavallini |
22 | F | Rafael Duran |
8 | F | Luis Garcia |
Coach : J. de la Torre |
Inter Miami Starting Lineups | ||
CJ dos Santos | 13 | G |
Marcelo Weigandt | 57 | D |
David Martínez | 14 | D |
Sergio Busquets | 5 | D |
Jordi Alba | 18 | D |
Federico Redondo | 55 | M |
Yannick Bright | 42 | M |
Matías Rojas | 7 | M |
Julian Gressel | 24 | F |
Luis Suárez | 9 | F |
Robert Taylor | 16 | F |
Substitutes | ||
Drake Callender | 1 | G |
Cole Jensen | 99 | G |
Ian Fray | 17 | D |
Ryan Sailor | 15 | D |
Noah Allen | 32 | D |
Franco Negri | 33 | D |
David Ruiz | 41 | M |
Pep Casas | 82 | M |
Lawson Sunderland | 43 | M |
Leonardo Campana | 8 | F |
Leo Afonso | 73 | F |
Coach : G. Martino |
Match Statistics
2
|
Shots on Goal |
9
|
4
|
Shots off Goal |
5
|
12
|
Total Shots |
16
|
6
|
Blocked Shots |
2
|
4
|
Shots insidebox |
11
|
8
|
Shots outsidebox |
5
|
18
|
Fouls |
18
|
6
|
Corner Kicks |
3
|
1
|
Offsides |
4
|
41%
|
Ball Possession |
59%
|
2
|
Yellow Cards |
3
|