Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
25' | L. Olivas | |
30' | M. Ponce | |
46' | M. Mayorga (In) M. Ponce (Out) |
|
55' | M. Mayorga (Goal) | |
G. Martinez (In) E. Gularte (Out) |
62' | |
63' | I. Brizuela (In) C. S. Huerta Valera (Out) |
|
63' | J. Godinez (In) C. Cisneros (Out) |
|
70' | I. Brizuela | |
75' | S. Flores (In) J. Orozco (Out) |
|
75' | C. Calderon (In) J. Molina (Out) |
|
C. Aboagye (In) P. Parra (Out) |
76' | |
G. Ferrareis (In) J. Salas (Out) |
88' | |
A. Escoto (In) G. Corral (Out) |
88' | |
90' | I. Brizuela (Goal) |
Puebla vs Guadalajara Chivas Team line-ups
Puebla Starting Lineups | ||
1 | G | Antony Silva |
17 | D | Emanuel Gularte |
12 | D | Israel Reyes |
27 | D | Lucas Maia |
4 | M | George Corral |
6 | M | Javier Salas |
5 | M | Diego de Buen |
20 | M | Maximiliano Araújo |
14 | F | Pablo Parra |
9 | F | Fernando Aristeguieta |
11 | F | Daniel Álvarez |
Substitutes | ||
30 | G | Jesús Rodríguez |
25 | D | Ramón Juárez |
204 | D | Emilio Martinez Gonzalez |
26 | D | Ivo Vazquez |
2 | F | Gustavo Ferrareis |
8 | M | Clifford Aboagye |
24 | M | Raúl Castillo |
19 | F | Ángel Robles |
7 | F | Amaury Escoto |
15 | F | Guillermo Martinez |
Coach : N. Larcamón |
Guadalajara Chivas Starting Lineups | ||
Antonio Rodríguez | 4 | G |
Juan Aguayo | 25 | D |
Antonio Briseño | 14 | D |
Luis Olivas | 15 | D |
Miguel Ponce | 16 | D |
Jesús Gilberto Orozco Chiquete | 53 | M |
Jesús Molina | 5 | M |
Alan Torres | 29 | M |
Carlos Cisneros | 33 | M |
Angel Zaldívar | 9 | F |
Cesar Huerta | 6 | F |
Substitutes | ||
Raúl Gudiño | 1 | G |
Jesús Sánchez | 17 | M |
Cristian Calderón | 26 | D |
Alejandro Mayorga | 2 | D |
Deivoon Magana | 48 | M |
Alejandro Organista | 52 | M |
Sergio Flores | 30 | M |
Isaac Brizuela | 11 | M |
Oribe Peralta | 24 | F |
José Godínez | 13 | F |
Coach : M. Vucetich |
Match Statistics
3
|
Shots on Goal |
3
|
6
|
Shots off Goal |
3
|
17
|
Total Shots |
10
|
8
|
Blocked Shots |
4
|
8
|
Shots insidebox |
3
|
9
|
Shots outsidebox |
7
|
10
|
Fouls |
20
|
4
|
Corner Kicks |
8
|
2
|
Offsides |
2
|
54%
|
Ball Possession |
46%
|
0
|
Yellow Cards |
3
|