Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Malcom (Goal) | 14' | |
I. Sergeev (In) M. Cassierra (Out) |
46' | |
47' | N. Komlichenko (Goal) | |
W. Barrios | 50' | |
60' | A. Mironov (In) K. Bayramyan (Out) |
|
D. Kuzyayev (In) A. Mostovoy (Out) |
64' | |
Wendel (Goal) | 65' | |
73' | R. Tugarev (In) K. Shchetinin (Out) |
|
Gustavo Mantuan (In) Claudinho (Out) |
73' | |
D. Kuzyayev (Goal) | 77' | |
85' | A. Ntumba (In) D. Poloz (Out) |
|
85' | D. Terentjev (In) A. Silyanov (Out) |
|
85' | E. Golenkov (In) N. Komlichenko (Out) |
|
A. Erokhin (In) Wendel (Out) |
89' | |
A. Sutormin (In) W. Barrios (Out) |
89' |
Zenit Saint Petersburg vs FC Rostov Team line-ups
Zenit Saint Petersburg Starting Lineups | ||
41 | G | Mikhail Kerzhakov |
15 | D | Vyacheslav Karavaev |
6 | D | Dejan Lovren |
55 | D | Rodrigão Prado |
3 | D | Douglas Santos |
11 | M | Claudinho |
5 | M | Wílmar Barrios |
8 | M | Wendel |
10 | F | Malcom |
30 | F | Mateo Cassierra |
17 | F | Andrey Mostovoy |
Substitutes | ||
95 | G | Georgiy Korolev |
1 | G | Ivan |
4 | D | Danil Krugovoy |
2 | D | Dmitri Chistyakov |
28 | D | Nuraly Alip |
23 | D | Arsen Adamov |
21 | M | Aleksandr Erokhin |
19 | M | Aleksei Sutormin |
14 | M | Daler Kuzyaev |
7 | M | Zelimkhan Bakaev |
33 | F | Ivan Sergeev |
31 | M | Gustavo Mantuan |
Coach : S. Semak |
FC Rostov Starting Lineups | ||
Sergey Pesyakov | 30 | G |
Aleksandr Silyanov | 45 | D |
Viktor Melekhin | 92 | D |
Maksim Osipenko | 55 | D |
Evgeniy Chernov | 28 | D |
Kirill Shchetinin | 88 | M |
Daniil Glebov | 15 | M |
Daniil Utkin | 47 | M |
Khoren Bayramyan | 19 | F |
Nikolay Komlichenko | 27 | F |
Dmitri Poloz | 7 | F |
Substitutes | ||
Mikhail Tsulaya | 78 | G |
Danila Prokhin | 18 | D |
Aleksandr Mukhin | 29 | D |
Nikolai Poiarkov | 71 | D |
Denis Terentjev | 5 | D |
Andrey Langovich | 87 | D |
Aleksey Mironov | 8 | M |
Egor Golenkov | 69 | F |
Stepan Melnikov | 77 | M |
Artem Ntumba Muamba | 89 | F |
Roman Tugarev | 23 | M |
Coach : V. Karpin |
Match Statistics
9
|
Shots on Goal |
2
|
8
|
Shots off Goal |
4
|
21
|
Total Shots |
7
|
4
|
Blocked Shots |
1
|
15
|
Shots insidebox |
4
|
6
|
Shots outsidebox |
3
|
14
|
Fouls |
7
|
5
|
Corner Kicks |
3
|
1
|
Offsides |
1
|
54%
|
Ball Possession |
46%
|
1
|
Yellow Cards |
0
|