Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 14' | ||
| 31' | ||
| 45' | ||
| 46' | R. Moro (Out) |
|
| 46' | S. Escudero (Out) |
|
| 53' | ||
| 58' | Bikoue (Out) |
|
| 58' | C. de la Hoz (Out) |
|
I. Azon (Out) |
72' | |
S. Bakis (Out) |
82' | |
T. Moya (Out) |
82' | |
| 82' | ||
| 84' | ||
Maikel (Out) |
90' | |
| 90' | ||
| 90' |
Zaragoza vs Valladolid Team line-ups
| Zaragoza Starting Lineups | ||
| 1 | G | Cristian Álvarez |
| 18 | D | Fran Gámez |
| 6 | D | Alejandro Francés |
| 3 | D | Jair Amador |
| 17 | D | Carlos Nieto |
| 14 | M | Francho Serrano |
| 8 | M | Marc Aguado |
| 21 | M | Toni Moya |
| 11 | M | Maikel Mesa |
| 12 | F | Sinan Bakış |
| 9 | F | Ivan Azón Monzón |
| Substitutes | ||
| 13 | G | Gaetan Poussin |
| 35 | G | Daniel Rebollo |
| 15 | D | Alvaro Mouriño |
| 27 | D | Marcos Luna |
| 22 | D | Quentin Lecoeuche |
| 24 | D | Lluís López |
| 5 | M | Jaume Grau |
| 10 | M | Sergio Bermejo |
| 34 | F | Marcos Cuenca |
| 7 | F | Germán Valera |
| 23 | F | Sergi Enrich |
| 28 | F | Víctor Mollejo |
| Coach : Fran Escribá | ||
| Valladolid Starting Lineups | ||
| Jordi Masip | 1 | G |
| Luis Pérez | 2 | D |
| Flavien Boyomo | 6 | D |
| Alberto Quintana | 26 | D |
| Sergio Escudero | 18 | D |
| Monchu | 8 | M |
| César de la Hoz | 16 | M |
| Raúl Moro | 11 | M |
| Iván Sánchez | 10 | M |
| Babatunde Akinsola | 36 | M |
| Ivan Cédric | 35 | F |
| Substitutes | ||
| Alvaro Aceves Catalina | 31 | G |
| Victor Rofino | 33 | D |
| Lucas Rosa | 22 | D |
| Ivan Garriel Munoz | 29 | D |
| Mario Maroto | 34 | M |
| Joni Montiel | 21 | M |
| Kenedy | 24 | M |
| Víctor Meseguer | 4 | M |
| Eugene Frimpong | 37 | M |
| Sergio León | 7 | F |
| Coach : P. Pezzolano | ||
Match Statistics
| 5
|
Shots on Goal |
5
|
| 5
|
Shots off Goal |
4
|
| 12
|
Total Shots |
11
|
| 2
|
Blocked Shots |
2
|
| 9
|
Shots insidebox |
5
|
| 3
|
Shots outsidebox |
6
|
| 10
|
Fouls |
14
|
| 7
|
Offsides |
2
|
| 42%
|
Ball Possession |
58%
|
| 3
|
Yellow Cards |
2
|
| 5
|
Goalkeeper Saves |
4
|
| 313
|
Total passes |
431
|
| 242
|
Passes accurate |
372
|
| 77%
|
Passes % |
86%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 21/08/2012 00:00 | Zaragoza | 0-1 | Valladolid | 0-1 | ||
| 20/01/2013 18:00 | Valladolid | 2-0 | Zaragoza | 1-0 | ||
| 23/10/2016 13:00 | Valladolid | 0-0 | Zaragoza | 0-0 | ||
| 02/04/2017 21:30 | Zaragoza | 1-1 | Valladolid | 1-1 | ||
| 19/12/2017 22:00 | Valladolid | 3-2 | Zaragoza | 3-1 | ||
| 27/05/2018 21:30 | Zaragoza | 3-2 | Valladolid | 1-0 | ||
| 20/08/2021 21:00 | Valladolid | 2-0 | Zaragoza | 1-0 | ||
| 22/01/2022 18:00 | Zaragoza | 0-0 | Valladolid | 0-0 | ||
| 18/08/2023 22:30 | Zaragoza | 1-0 | Valladolid | 1-0 | ||
| 09/03/2024 20:30 | Valladolid | 2-0 | Zaragoza | 1-0 | ||
| 06/09/2025 19:30 | Zaragoza | 1-1 | Valladolid | 0-0 | ||


