Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
37' | H. Ziyech (Goal) | |
46' | H. Ziyech (In) A. Adli (Out) |
|
68' | I. Saibari (In) A. Richardson (Out) |
|
68' | S. Boufal (In) A. Ezzalzouli (Out) |
|
E. Chilufya (In) K. Kangwa (Out) |
71' | |
K. Musonda (In) F. Sakala (Out) |
71' | |
73' | A. El Kaabi (In) T. Tissoudali (Out) |
|
81' | Achraf Hakimi | |
T. Mwape (In) C. Chama (Out) |
83' | |
84' | A. Ounahi (In) B. El Khannouss (Out) |
Zambia vs Morocco Team line-ups
Zambia Starting Lineups | ||
16 | G | Tresford Lawrence Mulenga |
26 | D | Tandi Mwape |
13 | D | Stoppila Sunzu |
4 | D | Frankie Musonda |
8 | D | Lubambo Musonda |
5 | M | Miguel Changa Chaiwa |
14 | M | Edward Chilufya |
25 | M | Kennedy Musonda |
12 | M | Emmanuel Banda |
9 | M | Lameck Banda |
20 | F | Patson Daka |
Substitutes | ||
18 | G | Francis Mwansa |
21 | D | Dominic Chanda |
3 | D | Bendecit Chapeshi |
27 | D | Gift Prosper Mphande |
15 | M | Kelvin Kapumbu |
22 | M | Kings Kangwa |
17 | M | Clatous Chama |
7 | M | Kelvin Kampamba |
24 | M | Golden Mafwenta |
6 | D | Benson Sakala |
11 | M | Larry Bwalya |
10 | F | Fashion Sakala |
Coach : A. Grant |
Morocco Starting Lineups | ||
Bono | 1 | G |
Achraf Hakimi | 2 | D |
Nayef Aguerd | 5 | D |
Yunis Abdelhamid | 13 | D |
Yahia Attiyat Allah | 25 | D |
Sofyan Amrabat | 4 | M |
Hakim Ziyech | 7 | M |
Azzedine Ounahi | 8 | M |
Ismael Saibari | 11 | M |
Sofiane Boufal | 17 | M |
Ayoub El Kaabi | 20 | F |
Substitutes | ||
Monir El Kajoui | 12 | G |
Mohamed Chibi | 27 | D |
Chadi Riad | 26 | D |
Abdelkabir Abqar | 18 | D |
Amine Harit | 10 | M |
Oussama El Azzouzi | 14 | M |
Bilal El Khannouss | 23 | M |
Amir Richardson | 24 | M |
Youssef En-Nesyri | 19 | F |
Tarik Tissoudali | 9 | F |
Abdessamad Ezzalzouli | 16 | F |
Amine Adli | 21 | F |
Coach : W. Regragui |
Match Statistics
2
|
Shots on Goal |
7
|
7
|
Shots off Goal |
9
|
11
|
Total Shots |
19
|
2
|
Blocked Shots |
3
|
2
|
Shots insidebox |
12
|
9
|
Shots outsidebox |
7
|
9
|
Fouls |
17
|
2
|
Corner Kicks |
7
|
2
|
Offsides |
1
|
42%
|
Ball Possession |
58%
|
6
|
Goalkeeper Saves |
2
|
360
|
Total passes |
490
|
298
|
Passes accurate |
435
|
83%
|
Passes % |
89%
|