Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 6' | ||
| 11' | ||
Y. Saneto (Out) |
46' | |
R. Yamane (Out) |
63' | |
K. Mizunuma (Out) |
63' | |
| 63' | ||
| 65' | P. Retre (Out) |
|
| 65' | P. Wood (Out) |
|
| 65' | L. Narsingh (Out) |
|
Elber (Out) |
66' | |
| 67' | ||
| 77' | K. Barbarouses (Out) |
|
| 77' | H. Van Der Saag (Out) |
|
T. Nishimura (Out) |
80' | |
| 87' |
Yokohama F. Marinos vs Sydney Team line-ups
| Yokohama F. Marinos Starting Lineups | ||
| 1 | G | Yohei Takaoka |
| 27 | D | Ken Matsubara |
| 19 | D | Yuki Saneto |
| 33 | D | Ryotaro Tsunoda |
| 24 | D | Tomoki Iwata |
| 8 | M | Takuya Kida |
| 28 | M | Riku Yamane |
| 18 | M | Kota Mizunuma |
| 30 | M | Takuma Nishimura |
| 7 | M | Élber |
| 11 | F | Anderson Lopes |
| Substitutes | ||
| 50 | G | Powell Obinna Obi |
| 4 | D | Shinnosuke Hatanaka |
| 26 | D | Yuta Koike |
| 25 | D | Ryuta Koike |
| 6 | M | Kota Watanabe |
| 23 | F | Teruhito Nakagawa |
| 16 | M | Joel Chima Fujita |
| 10 | F | Marcos Júnior |
| 14 | M | Kaina Yoshio |
| 35 | M | Ryonosuke Kabayama |
| Coach : K. Muscat | ||
| Sydney Starting Lineups | ||
| Andrew Redmayne | 1 | G |
| Harry Van der Saag | 21 | D |
| James Donachie | 2 | D |
| Ben Warland | 3 | D |
| Rhyan Grant | 23 | D |
| Patrick Yazbek | 32 | M |
| Paulo Retre | 8 | M |
| Luciano Narsingh | 16 | M |
| Elvis Kamsoba | 27 | M |
| Kosta Barbarouses | 11 | F |
| Patrick Wood | 33 | F |
| Substitutes | ||
| Tom Heward-Belle | 20 | G |
| Adam Pavlesic | 30 | G |
| Adrian Segecic | 31 | M |
| Callum Talbot | 25 | D |
| Liam McGing | 35 | D |
| Mustafa Amini | 6 | M |
| Anthony Caceres | 17 | M |
| Max Burgess | 22 | M |
| Trent Buhagiar | 12 | F |
| Bobô | 9 | F |
| Coach : S. Corica | ||
Match Statistics
| 5
|
Shots off Goal |
6
|
| 12
|
Total Shots |
8
|
| 3
|
Blocked Shots |
2
|
| 11
|
Shots insidebox |
5
|
| 1
|
Shots outsidebox |
3
|
| 12
|
Fouls |
11
|
| 5
|
Corner Kicks |
5
|
| 1
|
Offsides |
2
|
| 63%
|
Ball Possession |
37%
|
| 635
|
Total passes |
369
|
| 566
|
Passes accurate |
303
|
| 89%
|
Passes % |
82%
|


