Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
36' | P. Schmidt | |
N. Schmidt (In) R. Schmid (Out) |
60' | |
63' | C. Gebauer (In) F. Pick (Out) |
|
63' | R. Preissinger (In) D. Linsmayer (Out) |
|
68' | V. Sulejmani (In) P. Schmidt (Out) |
|
N. Fullkrug (Goal) | 75' | |
85' | M. Gaus (In) M. Heinloth (Out) |
|
85' | F. Bilbija (Goal) | |
I. Gruev (In) N. Rapp (Out) |
86' | |
F. Agu (In) M. Weiser (Out) |
90' | |
N. Woltemade (In) C. Gross (Out) |
90' |
Werder Bremen vs FC Ingolstadt 04 Team line-ups
Werder Bremen Starting Lineups | ||
1 | G | Jiří Pavlenka |
13 | D | Miloš Veljković |
21 | D | Ömer Toprak |
32 | D | Marco Friedl |
8 | M | Mitchell Weiser |
23 | M | Nicolai Rapp |
36 | M | Christian Groß |
20 | M | Romano Schmid |
3 | M | Anthony Jung |
11 | F | Niclas Füllkrug |
7 | F | Marvin Ducksch |
Substitutes | ||
30 | G | Michael Zetterer |
26 | D | Lars Lukas Mai |
43 | F | Eren Dinkçi |
27 | D | Felix Agu |
28 | M | Ilia Gruev |
34 | M | Jean-Manuel Mbom |
22 | M | Niklas Schmidt |
29 | F | Nick Woltemade |
Coach : O. Werner |
FC Ingolstadt 04 Starting Lineups | ||
Dejan Stojanović | 39 | G |
Michael Heinloth | 17 | D |
Nico Antonitsch | 5 | D |
Visar Musliu | 16 | D |
Dominik Franke | 3 | D |
Patrick Schmidt | 32 | M |
Merlin Röhl | 34 | M |
Denis Linsmayer | 23 | M |
Filip Bilbija | 35 | M |
Florian Pick | 26 | M |
Dennis Eckert Ayensa | 7 | F |
Substitutes | ||
Fabijan Buntić | 24 | G |
Andreas Poulsen | 2 | D |
Maximilian Neuberger | 38 | D |
Nikola Stevanović | 15 | D |
Thomas Keller | 27 | D |
Christian Gebauer | 22 | M |
Marcel Gaus | 19 | M |
Rico Preißinger | 6 | M |
Valmir Sulejmani | 33 | F |
Coach : R. Rehm |
Match Statistics
9
|
Shots on Goal |
1
|
9
|
Shots off Goal |
7
|
23
|
Total Shots |
12
|
5
|
Blocked Shots |
4
|
17
|
Shots insidebox |
7
|
6
|
Shots outsidebox |
5
|
7
|
Fouls |
15
|
12
|
Corner Kicks |
7
|
1
|
Offsides |
4
|
67%
|
Ball Possession |
33%
|
0
|
Yellow Cards |
1
|