Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
G. Moreno (Goal) | 29' | |
E. Capoue | 54' | |
55' | E. Cavani (Goal) | |
F. Coquelin (In) C. Bacca (Out) |
60' | |
P. Alcacer (In) Y. Pino (Out) |
77' | |
M. Gomez (In) M. Trigueros (Out) |
77' | |
82' | E. Bailly | |
J. Foyth | 84' | |
Mario Gaspar (In) J. Foyth (Out) |
88' | |
A. Moreno (In) Alfonso Pedraza (Out) |
88' | |
100' | Fred (In) M. Greenwood (Out) |
|
113' | E. Cavani | |
116' | A. Tuanzebe (In) E. Bailly (Out) |
|
116' | D. James (In) P. Pogba (Out) |
|
120' | A. Telles (In) S. McTominay (Out) |
|
120' | J. Mata (In) A. Wan-Bissaka (Out) |
|
Raba (In) E. Capoue (Out) |
120' |
Villarreal vs Manchester United Team line-ups
Villarreal Starting Lineups | ||
13 | G | Gerónimo Rulli |
8 | D | Juan Foyth |
3 | D | Raúl Albiol |
4 | D | Pau Torres |
24 | D | Alfonso Pedraza |
30 | M | Yéremi Pino |
25 | M | Étienne Capoue |
5 | M | Dani Parejo |
14 | M | Manu Trigueros |
7 | F | Gerard Moreno |
9 | F | Carlos Bacca |
Substitutes | ||
1 | G | Sergio Asenjo |
15 | D | Pervis Estupiñán |
20 | M | Rubén Peña |
2 | D | Mario Gaspar |
6 | D | Ramiro Funes Mori |
18 | D | Alberto Moreno |
21 | D | Jaume Costa |
19 | M | Francis Coquelin |
23 | M | Moi Gómez |
34 | F | Fernando Niño |
17 | F | Paco Alcácer |
12 | F | Raba |
Coach : Unai Emery |
Manchester United Starting Lineups | ||
David De Gea | 1 | G |
Aaron Wan-Bissaka | 29 | D |
Eric Bailly | 3 | D |
Victor Lindelöf | 2 | D |
Luke Shaw | 23 | D |
Scott McTominay | 39 | M |
Paul Pogba | 6 | M |
Marcus Rashford | 10 | M |
Bruno Fernandes | 18 | M |
Mason Greenwood | 11 | M |
Edinson Cavani | 7 | F |
Substitutes | ||
Dean Henderson | 26 | G |
Lee Grant | 13 | G |
Brandon Williams | 33 | D |
Alex Telles | 27 | D |
Harry Maguire | 5 | D |
Axel Tuanzebe | 38 | D |
Juan Mata | 8 | M |
Donny van de Beek | 34 | M |
Daniel James | 21 | M |
Nemanja Matić | 31 | M |
Fred | 17 | M |
Amad Diallo | 19 | F |
Coach : O. Solskjær |
Match Statistics
1
|
Shots on Goal |
2
|
7
|
Shots off Goal |
7
|
12
|
Total Shots |
14
|
4
|
Blocked Shots |
5
|
8
|
Shots insidebox |
7
|
4
|
Shots outsidebox |
7
|
10
|
Fouls |
15
|
7
|
Corner Kicks |
3
|
0
|
Offsides |
4
|
39%
|
Ball Possession |
61%
|
2
|
Yellow Cards |
2
|