Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
N. Sandberg (Goal) | 10' | |
16' | V. Skjaervik (In) J. Dunn-Johnson (Out) |
|
46' | E. Sildnes (In) Y. Yakovenko (Out) |
|
58' | E. Daskevics (In) K. Onsrud (Out) |
|
K. Kabran (In) Y. de Lanlay (Out) |
61' | |
63' | M. Solbakken (Own Goal) | |
76' | A. Melgalvis (In) K. Hernandez-Foster (Out) |
|
77' | F. Sjolstad (In) V. Kongsro (Out) |
|
S. Bjorshol (In) S. Pattynama (Out) |
78' | |
M. Traore (In) N. Sandberg (Out) |
78' | |
V. Vevatne (In) D. Brekalo (Out) |
78' | |
85' | E. Daskevics | |
D. S. Karlsbakk (In) S. Fridjonsson (Out) |
87' | |
S. Bjorshol | 90' |
Viking vs Ham-Kam Team line-ups
Viking Starting Lineups | ||
30 | G | Patrik Sigurdur Gunnarsson |
17 | D | Sebastian Soraas Sebulonsen |
6 | D | Gianni Stensness |
4 | D | David Brekalo |
20 | D | Shayne Pattynama |
27 | M | Samúel Kári Friðjónsson |
8 | M | Markus Solbakken |
21 | M | Harald Tangen |
15 | F | Niklas Sandberg |
14 | F | Veton Berisha |
11 | F | Yann-Erik de Lanlay |
Substitutes | ||
1 | G | Arild Østbø |
3 | D | Viljar Helland Vevatne |
18 | D | Sondre Flem Bjørshol |
23 | D | Rolf Daniel Vikstøl |
26 | F | Simen Kvia-Egeskog |
9 | F | Kevin Kabran |
35 | F | Edvin Austbø |
22 | F | Daniel Karlsbakk |
24 | F | Mai Traore |
Coach : B. Aarsheim |
Ham-Kam Starting Lineups | ||
Nicholas Hagen | 96 | G |
Halvor Rodolen Opsahl | 14 | D |
Julian Dunn-Johnson | 5 | D |
Hassan Kurucay | 58 | D |
Amin Nouri | 4 | M |
Kristian Onsrud | 7 | M |
Kobe Hernandez-Foster | 22 | M |
Vegard Kongsro | 2 | M |
Kristian Eriksen | 6 | F |
Yuriy Yakovenko | 77 | F |
Jonas Enkerud | 9 | F |
Substitutes | ||
Lars Jendal | 1 | G |
Fernán Faerron | 3 | D |
Clement Bayiha | 12 | D |
Vetle Skjaervik | 8 | D |
Emil Sildnes | 10 | M |
Aleksander Melgalvis | 33 | D |
Eduards Daskevics | 73 | M |
Benjamin Thoresen Faraas | 21 | M |
Fredrik Sjolstad | 23 | M |
Coach : J. Michelsen |
Match Statistics
3
|
Shots on Goal |
0
|
7
|
Shots off Goal |
4
|
13
|
Total Shots |
5
|
3
|
Blocked Shots |
1
|
10
|
Shots insidebox |
5
|
3
|
Shots outsidebox |
0
|
3
|
Fouls |
12
|
5
|
Corner Kicks |
6
|
6
|
Offsides |
1
|
66%
|
Ball Possession |
34%
|
1
|
Yellow Cards |
1
|