Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 13' | ||
| 19' | ||
| 37' | ||
A. Nalini (Out) |
46' | |
| 56' | L. Zamparo (Out) |
|
T. Mancini (Out) |
61' | |
| 65' | ||
| 69' | S. Muratore (Out) |
|
| 69' | N. Kirwan (Out) |
|
D. Lanzafame (Out) |
76' | |
A. Cinelli (Out) |
76' | |
S. Giacomelli (Out) |
82' | |
| 85' | L. Libutti (Out) |
|
| 85' | Y. Eloge (Out) |
|
| 90' |
Vicenza Virtus vs Reggiana Team line-ups
| Vicenza Virtus Starting Lineups | ||
| 22 | G | Matteo Grandi |
| 23 | D | Daniel Cappelletti |
| 19 | D | Mario Ierardi |
| 13 | D | Nicola Pasini |
| 24 | D | Luca Barlocco |
| 7 | M | Andrea Nalini |
| 40 | M | Jacopo Da Riva |
| 8 | M | Antonio Cinelli |
| 10 | M | Stefano Giacomelli |
| 70 | F | Davide Lanzafame |
| 39 | F | Tommaso Mancini |
| Substitutes | ||
| 33 | G | Pietro Perina |
| 15 | D | Matteo Bruscagin |
| 4 | D | Nahuel Valentini |
| 20 | D | Pietro Beruatto |
| 30 | M | Luca Rigoni |
| 45 | M | Davide Agazzi |
| 11 | M | Jari Vandeputte |
| 77 | M | Stefano Cester |
| 9 | F | Gabriele Gori |
| 29 | F | Samuele Longo |
| 69 | F | Riccardo Meggiorini |
| 95 | F | Lamin Jallow |
| Coach : D. Di Carlo | ||
| Reggiana Starting Lineups | ||
| Michele Cerofolini | 13 | G |
| Bright Gyamfi | 20 | D |
| Marcos Espeche | 19 | D |
| Eloge Yao | 6 | D |
| Lorenzo Libutti | 17 | M |
| Ivan Varone | 8 | M |
| Fausto Rossi | 5 | M |
| Simone Muratore | 38 | M |
| Niko Kirwan | 26 | M |
| Karim Laribi | 23 | F |
| Luca Zamparo | 9 | F |
| Substitutes | ||
| Giacomo Venturi | 22 | G |
| Giuseppe Zampano | 7 | M |
| Riccardo Martinelli | 3 | D |
| Salvatore Pezzella | 16 | M |
| Nicolò Cambiaghi | 28 | F |
| Igor Radrezza | 21 | M |
| Luca Siligardi | 25 | F |
| Gabriel Lunetta | 11 | F |
| Coach : M. Alvini | ||
Match Statistics
| 4
|
Shots on Goal |
3
|
| 5
|
Shots off Goal |
5
|
| 10
|
Total Shots |
10
|
| 1
|
Blocked Shots |
2
|
| 7
|
Shots insidebox |
6
|
| 3
|
Shots outsidebox |
4
|
| 7
|
Fouls |
14
|
| 4
|
Corner Kicks |
3
|
| 1
|
Offsides |
1
|
| 52%
|
Ball Possession |
48%
|
| 1
|
Yellow Cards |
1
|
| 3
|
Goalkeeper Saves |
2
|
| 519
|
Total passes |
478
|
| 444
|
Passes accurate |
408
|
| 86%
|
Passes % |
85%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 09/10/2017 19:30 | Reggiana | 1-0 | Vicenza Virtus | 0 - 0 | ||
| 23/02/2018 21:45 | Vicenza Virtus | 0-1 | Reggiana | 0 - 1 | ||
| 06/08/2019 21:30 | Reggiana | 3-2 | Vicenza Virtus | 1-1 | ||
| 20/10/2019 18:30 | Vicenza Virtus | 1-0 | Reggiana | 1-0 | ||
| 01/04/2020 03:00 | Reggiana | - | Vicenza Virtus | |||
| 23/01/2021 16:00 | Reggiana | 2-1 | Vicenza Virtus | 1-0 | ||
| 10/05/2021 15:00 | Vicenza Virtus | 2-1 | Reggiana | 1-1 | ||


