Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
M. Maric (Out) |
38' | |
43' | ||
47' | ||
A. Duncan (Out) |
70' | |
D. Fila (Out) |
70' | |
76' | G. Raspadori (Out) |
|
76' | L. Spinazzola (Out) |
|
77' | A. Rrahmani (Out) |
|
77' | B. Gilmour (Out) |
|
87' | R. Lukaku (Out) |
|
K. Perez (Out) |
87' | |
M. E. Ellertsson (Out) |
87' | |
88' |
Venezia vs Napoli Team line-ups
Venezia Starting Lineups | ||
28 | G | Ionuț Radu |
25 | D | Joel Schingtienne |
4 | D | Jay Idzes |
2 | D | Fali Candé |
24 | M | Alessio Zerbin |
32 | M | Alfred Duncan |
14 | M | Hans Nicolussi Caviglia |
71 | M | Kike Pérez |
77 | M | Mikael Ellertsson |
18 | F | Daniel Fila |
99 | F | Mirko Marić |
Substitutes | ||
23 | G | Matteo Grandi |
1 | G | Jesse Joronen |
5 | D | Ridgeciano Haps |
16 | D | Alessandro Marcandalli |
7 | D | Francesco Zampano |
79 | D | Franco Carboni |
21 | D | Richie Sagrado |
80 | M | Saad El Haddad |
17 | M | Cheick Oumar Conde |
97 | M | Issa Doumbia |
19 | M | Bjarki Steinn Bjarkason |
6 | M | Gianluca Busio |
11 | F | Gaetano Oristanio |
9 | F | Christian Gytkjær |
Coach : E. Di Francesco |
Napoli Starting Lineups | ||
Alex Meret | 1 | G |
Giovanni Di Lorenzo | 22 | D |
Amir Rrahmani | 13 | D |
Alessandro Buongiorno | 4 | D |
Leonardo Spinazzola | 37 | D |
Billy Gilmour | 6 | M |
Stanislav Lobotka | 68 | M |
Scott McTominay | 8 | M |
Matteo Politano | 21 | F |
Romelu Lukaku | 11 | F |
Giacomo Raspadori | 81 | F |
Substitutes | ||
Simone Scuffet | 96 | G |
Nikita Contini | 14 | G |
Mathías Olivera | 17 | D |
Rafa Marín | 16 | D |
Juan Jesus | 5 | D |
Frank Anguissa | 99 | M |
Pasquale Mazzocchi | 30 | D |
Luis Hasa | 29 | M |
Philip Billing | 15 | M |
Noah Okafor | 9 | F |
Giovanni Simeone | 18 | F |
Cyril Ngonge | 26 | F |
Coach : A. Conte |
Match Statistics
4
|
Shots on Goal |
7
|
7
|
Shots off Goal |
4
|
13
|
Total Shots |
15
|
2
|
Blocked Shots |
4
|
8
|
Shots insidebox |
14
|
5
|
Shots outsidebox |
1
|
19
|
Fouls |
8
|
3
|
Corner Kicks |
8
|
1
|
Offsides |
2
|
43%
|
Ball Possession |
57%
|
2
|
Yellow Cards |
1
|
7
|
Goalkeeper Saves |
3
|
305
|
Total passes |
402
|
231
|
Passes accurate |
331
|
76%
|
Passes % |
82%
|