Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
S. Purisai (Goal) | 27' | |
34' | ||
Ricardo Santos (Goal from Penalty) | 35' | |
Possawee Muanmart | 43' | |
51' | Chaiyawat Buran | |
57' | Oskari Kekkonen | |
S. Purisai (In) N. Naksawat (Out) |
61' | |
61' | C. Buran (In) T. Lated (Out) |
|
61' | S. Chatthong (In) Dennis Murillo (Out) |
|
71' | O. Kekkonen (In) B. Tapla (Out) |
|
71' | Maung Maung Lwin (In) S. Srikampang (Out) |
|
75' | A. Pumwisat (Goal) | |
Airfan Doloh | 82' | |
N. Chansawek (In) Nam Yun-Jae (Out) |
82' | |
87' | Dennis Murillo (Goal) | |
A. Doloh (In) W. Manoworn (Out) |
88' | |
90' | Tauã (In) A. Yodsangwal (Out) |
|
90' | ||
Wattana Playnum | 90' |
Uthai Thani vs Lamphun Warrior Team line-ups
Uthai Thani Starting Lineups | ||
18 | G | Boonyakiat Wongsajam |
19 | D | Wattana Playnum |
5 | D | Brinner |
4 | D | Possawee Muanmart |
27 | M | James Beresford |
62 | M | Airfan Doloh |
8 | M | Narong Chansawek |
3 | M | Charalampos Charalampous |
36 | F | Aung Thu |
7 | F | Sumanya Purisai |
11 | F | Ricardo Santos |
Substitutes | ||
1 | G | Thanakorn Waiyawut |
14 | D | Yun-jae Nam |
15 | D | Netipong Sanmahung |
6 | D | Wattana Klomjit |
17 | M | Watcharakorn Manoworn |
20 | F | Nontapat Naksawat |
21 | M | Aung Kaung Mann |
70 | M | Kittisak Phutchan |
10 | M | Phattharaphon Junsuwan |
Coach : P. Naprasert |
Lamphun Warrior Starting Lineups | ||
Nont Muangngam | 20 | G |
Mika Chunuonsee | 16 | D |
Sarawut Inpan | 3 | D |
Aly Cissokho | 22 | D |
Chaiyawat Buran | 26 | D |
Oskari Kekkonen | 55 | M |
Akarapong Pumwisat | 8 | M |
Maung Maung Lwin | 11 | M |
Mohammed Osman | 14 | M |
Siroch Chatthong | 35 | M |
Tauã | 7 | F |
Substitutes | ||
Korraphat Narichan | 38 | G |
Patcharapol Intanee | 17 | M |
Witthaya Moonwong | 2 | D |
Wittawin Clowuttiwat | 23 | D |
Todsapol Lated | 6 | D |
Sila Srikampang | 24 | D |
Baworn Tapla | 32 | M |
Anan Yodsangwal | 66 | F |
Dennis Murillo | 10 | F |
Coach : Alexandre Gama |
Match Statistics
5
|
Shots on Goal |
6
|
3
|
Shots off Goal |
5
|
14
|
Total Shots |
13
|
6
|
Blocked Shots |
2
|
9
|
Shots insidebox |
9
|
5
|
Shots outsidebox |
4
|
14
|
Fouls |
15
|
2
|
Corner Kicks |
3
|
3
|
Offsides |
1
|
49%
|
Ball Possession |
51%
|
3
|
Yellow Cards |
2
|