Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
6' | ||
19' | ||
H. Wright (Out) |
46' | |
46' | R. Rios (Out) |
|
58' | ||
62' | J. Durán (Out) |
|
62' | J. Carrascal (Out) |
|
M. Tillman (Out) |
62' | |
C. Carter-Vickers (Out) |
62' | |
69' | ||
71' | L. Sinisterra (Out) |
|
71' | J. Quintero (Out) |
|
Y. Musah (Out) |
71' | |
R. Pepi (Out) |
72' | |
77' | ||
L. de la Torre (Out) |
83' | |
83' | K. Castaño (Out) |
|
85' | ||
88' |
USA vs Colombia Team line-ups
USA Starting Lineups | ||
1 | G | Matt Turner |
22 | D | Joseph Scally |
3 | D | Chris Richards |
13 | D | Tim Ream |
5 | D | Antonee Robinson |
8 | M | Weston McKennie |
15 | M | Johnny |
7 | M | Giovanni Reyna |
21 | F | Timothy Weah |
20 | F | Folarin Balogun |
10 | F | Christian Pulišić |
Substitutes | ||
19 | F | Haji Wright |
2 | D | Cameron Carter-Vickers |
17 | M | Malik Tillman |
6 | M | Yunus Musah |
9 | F | Ricardo Pepi |
14 | M | Luca De La Torre |
18 | G | Ethan Horvath |
25 | G | Sean Johnson |
16 | D | Shaq Moore |
23 | D | Kristoffer Lund |
24 | D | Mark McKenzie |
12 | D | Miles Robinson |
26 | M | Timothy Tillman |
11 | M | Brenden Aaronson |
4 | M | Tyler Adams |
Coach : G. Berhalter |
Colombia Starting Lineups | ||
Camilo Vargas | 12 | G |
Daniel Muñoz | 21 | D |
Davinson Sánchez | 23 | D |
Jhon Lucumí | 3 | D |
Johan Mojica | 17 | D |
Mateus Uribe | 15 | M |
Jefferson Lerma | 16 | M |
Jhon Arias | 11 | M |
James Rodríguez | 10 | M |
Luis Díaz | 7 | M |
Rafael Borré | 19 | F |
Substitutes | ||
Richard Ríos | 6 | M |
Jorge Carrascal | 8 | M |
Jhon Durán | 14 | F |
Luis Sinisterra | 18 | F |
Juan Fernando Quintero | 20 | M |
Kevin Castaño | 5 | M |
Álvaro Montero | 25 | G |
David Ospina | 1 | G |
Yerry Mina | 13 | D |
Carlos Cuesta | 2 | D |
Santiago Arias | 4 | D |
Yáser Asprilla | 22 | M |
Deiver Machado | 27 | D |
Miguel Borja | 9 | F |
Jhon Córdoba | 24 | F |
Coach : N. Lorenzo |
Match Statistics
2
|
Shots on Goal |
6
|
5
|
Shots off Goal |
6
|
10
|
Total Shots |
15
|
3
|
Blocked Shots |
3
|
7
|
Shots insidebox |
12
|
3
|
Shots outsidebox |
3
|
7
|
Fouls |
16
|
2
|
Corner Kicks |
2
|
2
|
Offsides |
1
|
52%
|
Ball Possession |
48%
|
497
|
Total passes |
459
|
434
|
Passes accurate |
388
|
87%
|
Passes % |
85%
|