Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Damir Kreilach | 10' | |
12' | Waldemar Anton | |
17' | Kenan Karaman | |
Christopher Trimmel | 27' | |
Michael Parensen | 44' | |
Michael Parensen (In) Christopher Lenz (Out) |
61' | |
Kenny Prince Redondo (In) Collin Quaner (Out) |
73' | |
Collin Quaner (Goal) | 75' | |
75' | Kenan Karaman (In) Mike-Steven Bähre (Out) |
|
78' | Iver Fossum (In) Salif Sané (Out) |
|
Philipp Hosiner (Goal) | 79' | |
Stephan Fürstner | 89' | |
89' | Marvin Bakalorz (In) Edgar Prib (Out) |
|
90' | Felix Klaus | |
90' | Felix Klaus (Goal) | |
Philipp Hosiner (In) Dennis Daube (Out) |
90' |
Players for this match have not been announced yet.
Match Statistics
Statistics are not available for this match.