Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
23' | R. Gumny (In) K. Mbabu (Out) |
|
Robin Gosens | 37' | |
38' | ||
39' | E. Demirović (Goal from Penalty) | |
Janik Haberer | 45' | |
56' | ||
64' | A. Engels (In) R. Vargas (Out) |
|
J. Haberer (In) A. Schäfer (Out) |
67' | |
D. Fofana (In) M. Kaufmann (Out) |
75' | |
R. Gosens (In) J. Roussillon (Out) |
75' | |
C. Trimmel (In) J. Juranović (Out) |
76' | |
77' | E. Demirović (In) S. Michel (Out) |
|
78' | P. Tietz (In) T. Breithaupt (Out) |
|
78' | Iago (In) M. Bauer (Out) |
|
Diogo Leite (In) B. Hollerbach (Out) |
86' | |
87' | Finn Gilbert Dahmen | |
K. Volland (Goal) | 88' | |
90' | Kevin Mbabu |
Union Berlin vs FC Augsburg Team line-ups
Union Berlin Starting Lineups | ||
1 | G | Frederik Rønnow |
3 | D | Paul Jaeckel |
31 | D | Robin Knoche |
4 | D | Diogo Leite |
28 | M | Christopher Trimmel |
19 | M | Janik Haberer |
20 | M | Aissa Laïdouni |
6 | M | Robin Gosens |
10 | F | Kevin Volland |
11 | F | David Datro Fofana |
17 | F | Kevin Behrens |
Substitutes | ||
37 | G | Alexander Schwolow |
18 | D | Josip Juranović |
41 | D | Oluwaseun Ogbemudia |
29 | M | Lucas Tousart |
13 | M | András Schäfer |
36 | M | Aljoscha Kemlein |
26 | D | Jérôme Roussillon |
9 | F | Mikkel Kaufmann |
16 | F | Benedict Hollerbach |
Coach : U. Fischer |
FC Augsburg Starting Lineups | ||
Finn Gilbert Dahmen | 1 | G |
Robert Gumny | 2 | D |
Jeffrey Gouweleeuw | 6 | D |
Felix Uduokhai | 19 | D |
Mads Pedersen | 3 | D |
Elvis Rexhbeçaj | 8 | M |
Niklas Dorsch | 30 | M |
Arne Engels | 27 | M |
Ermedin Demirović | 9 | M |
Iago | 22 | M |
Phillip Tietz | 21 | F |
Substitutes | ||
Tomáš Koubek | 40 | G |
Patric Pfeiffer | 5 | D |
Kevin Mbabu | 43 | D |
Maximilian Bauer | 23 | D |
Ruben Vargas | 16 | M |
Tim Breithaupt | 18 | M |
Dion Drena Beljo | 7 | F |
Sven Michel | 20 | F |
Nathanaël Mbuku | 34 | F |
Coach : J. Thorup |
Match Statistics
6
|
Shots on Goal |
2
|
6
|
Shots off Goal |
6
|
15
|
Total Shots |
11
|
3
|
Blocked Shots |
3
|
11
|
Shots insidebox |
6
|
4
|
Shots outsidebox |
5
|
10
|
Fouls |
15
|
3
|
Corner Kicks |
4
|
3
|
Offsides |
2
|
62%
|
Ball Possession |
38%
|
2
|
Yellow Cards |
2
|