Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
N. Ndlondlo | 30' | |
35' | T. Mokeke | |
45' | T. Fielies | |
C. Ngema | 56' | |
T. Khiba (In) N. Ndlondlo (Out) |
70' | |
N. Ravhuhali (In) T. Mnyamane (Out) |
70' | |
S. J. Dion (In) L. Lamola (Out) |
70' | |
K. Otladisa (In) J. Malongoane (Out) |
70' | |
72' | T. Goedeman (In) K. Cupido (Out) |
|
72' | R. Mokhuoane (In) T. Mokeke (Out) |
|
72' | A. Mobara (In) M. Mdantsane (Out) |
|
84' | T. Morris (In) B. Ralani (Out) |
|
84' | T. Mkhize (In) C. Martin (Out) |
Tshakhuma Madzivhadila vs Cape Town City Team line-ups
Tshakhuma Madzivhadila Starting Lineups | ||
36 | G | Washington Arubi |
13 | D | Matome Kgoetyane |
18 | D | Lehlohonolo Nonyane |
44 | D | Isaac Nhlapo |
5 | M | Lebohang Mabotja |
6 | M | Miguel Timm |
21 | M | Joseph Molangoane |
10 | M | Celimpilo Ngema |
23 | F | Thabo Mnyamane |
20 | M | Ndabayithethwa Ndlondlo |
14 | F | Lerato Lamola |
Substitutes | ||
29 | D | Tshepo Gumede |
19 | D | Ndivhuwo Ravhuhali |
30 | M | Sibusiso Khumalo |
3 | M | Edgar Manaka |
33 | F | Sede Junior Dion |
15 | F | Mpambaniso Monde |
11 | F | Katlego Otladisa |
12 | Thato Khiba | |
16 | Ndlovu | |
Coach : D. Malesela |
Cape Town City Starting Lineups | ||
Hugo Marques | 1 | G |
Craig Martin | 30 | D |
Keanu Cupido | 15 | D |
Taariq Fielies | 12 | D |
Terrence Mashego | 14 | D |
Mpho Makola | 8 | M |
Thato Tsiliso Mokeke | 21 | D |
Thabo Nodada | 26 | M |
Mduduzi Mdantsane | 10 | F |
Amethyst Bradley Ralani | 11 | F |
Fagrie Lakay | 23 | F |
Substitutes | ||
Bongani Mpandle | 31 | G |
Edmilson | 5 | D |
Nathan Idumba Fasika | 4 | D |
Thamsanqa Mkhize | 2 | D |
Taahir Goedeman | 27 | M |
Abbubaker Mobara | 3 | M |
Relebogile Mokhuoane | 6 | M |
Khanyisa Erick Mayo | 17 | F |
Tashreeq Morris | 20 | F |
Coach : E. Tinkler |
Match Statistics
Statistics are not available for this match.
Past Matches between the two teams
Date | Home | Result | Away | H.T. | ||
---|---|---|---|---|---|---|
09/01/2021 18:00 | Tshakhuma Madzivhadila | 2-2 | Cape Town City | 1-2 | ||
24/04/2021 18:00 | Cape Town City | 3-0 | Tshakhuma Madzivhadila | 0-0 | ||
14/12/2021 18:00 | Tshakhuma Madzivhadila | 0-0 | Cape Town City | 0-0 | ||
19/03/2022 18:30 | Cape Town City | 1-0 | Tshakhuma Madzivhadila | 0-0 | ||
29/10/2022 18:30 | Tshakhuma Madzivhadila | 2-1 | Cape Town City | 1-0 | ||
14/03/2023 20:30 | Cape Town City | 2-2 | Tshakhuma Madzivhadila | 1-1 |