Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Nemanja Petrović | 25' | |
30' | A. Dragović (In) N. Djiga (Out) |
|
33' | ||
Miloš Vulić | 35' | |
36' | G. Kanga (Goal from Penalty) | |
43' | V. Lučić (In) M. Stamenić (Out) |
|
M. Pantović (Goal) | 61' | |
63' | O. Bukari (Goal) | |
N. Petrović (In) J. Vlalukin (Out) |
70' | |
M. Vulić (In) M. Rakonjac (Out) |
70' | |
S. Jovanović (In) M. Radin (Out) |
70' | |
M. Pantović (In) P. Stanić (Out) |
74' | |
78' | M. Ivanić (In) J. Krasso (Out) |
|
78' | C. Ndiaye (In) P. Olayinka (Out) |
|
Ifet Đakovac | 78' | |
Goran Antonić | 83' | |
84' | Hwang In-Beom (Goal from Penalty) | |
I. Đakovac (In) M. Popović (Out) |
90' |
TSC Backa Topola vs FK Crvena Zvezda Team line-ups
TSC Backa Topola Starting Lineups | ||
12 | G | Veljko Ilić |
44 | D | Vukašin Krstić |
6 | D | Aleksa Pejić |
17 | D | Goran Antonić |
30 | D | Nemanja Petrović |
37 | M | Miloš Vulić |
35 | M | Ifet Đakovac |
8 | M | Saša Jovanović |
11 | M | Ivan Milosavljević |
32 | M | Aleksandar Ćirković |
27 | F | Miloš Pantović |
Substitutes | ||
1 | G | Nikola Simić |
23 | G | Nemanja Jorgić |
2 | D | Matija Popovic |
77 | D | Jovan Vlalukin |
21 | M | Nikola Kuveljić |
76 | F | Nikola Čolić |
7 | M | Milan Radin |
14 | M | Petar Stanić |
9 | F | Uroš Milovanović |
97 | F | Marko Rakonjac |
Coach : Ž. Lazetić |
FK Crvena Zvezda Starting Lineups | ||
Omri Glazer | 18 | G |
Srđan Mijailović | 33 | D |
Uroš Spajić | 5 | D |
Aleksandar Dragović | 15 | D |
Milan Rodić | 23 | D |
In-Beom Hwang | 66 | M |
Guélor Kanga | 8 | M |
Osman Bukari | 30 | M |
Mirko Ivanić | 4 | M |
Vladimir Lučić | 37 | M |
Cherif Ndiaye | 9 | F |
Substitutes | ||
Zoran Popović | 1 | G |
Nasser Djiga | 24 | D |
Viktor Radojević | 29 | D |
Ognjen Mimović | 70 | D |
Marko Stamenić | 6 | M |
Aleksandar Katai | 10 | M |
Peter Olayinka | 14 | M |
Jovan Šljivić | 7 | M |
Lazar Nikolić | 76 | M |
Jean-Philippe Krasso | 17 | F |
Uroš Sremčević | 31 | F |
Coach : V. Milojević |
Match Statistics
5
|
Shots on Goal |
3
|
4
|
Shots off Goal |
7
|
11
|
Total Shots |
14
|
2
|
Blocked Shots |
4
|
8
|
Shots insidebox |
10
|
3
|
Shots outsidebox |
4
|
23
|
Fouls |
15
|
4
|
Corner Kicks |
3
|