Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Y. Erdogan (In) H. Turkmen (Out) |
6' | |
16' | A. Pesic | |
36' | D. Biraschi | |
Y. Erdogan | 45' | |
45' | L. Biglia (Goal) | |
45' | D. Luckassen | |
A. Nwakaeme (In) A. Cornelius (Out) |
46' | |
A. Omur (In) Y. Erdogan (Out) |
46' | |
V. Hugo (Goal) | 58' | |
62' | F. Borini (In) Y. Karamoh (Out) |
|
73' | A. Toure (In) A. Musa (Out) |
|
74' | S. Onur (In) L. Mercan (Out) |
|
B. Koita (In) M. Hamsik (Out) |
85' | |
J. Kouassi (In) Djaniny (Out) |
90' |
Trabzonspor vs Fatih Karagümrük Team line-ups
Trabzonspor Starting Lineups | ||
1 | G | Uğurcan Çakır |
33 | D | Bruno Peres |
4 | D | Hüseyin Türkmen |
13 | D | Vitor Hugo |
24 | D | Stefano Denswil |
17 | M | Marek Hamšík |
8 | M | Dorukhan Toköz |
18 | M | Edin Višća |
11 | M | Anastasios Bakasetas |
21 | M | Djaniny |
14 | F | Andreas Cornelius |
Substitutes | ||
16 | G | Erce Kardeşler |
99 | D | Serkan Asan |
70 | D | Ahmetcan Kaplan |
20 | M | Yusuf Erdoğan |
29 | M | Yunus Malli |
9 | F | Anthony Nwakaeme |
10 | M | Abdülkadir Ömür |
6 | M | Manolis Siopis |
19 | F | Bengali-Fodé Koita |
77 | F | Jean Evrard Kouassi |
Coach : A. Avcı |
Fatih Karagümrük Starting Lineups | ||
Emiliano Viviano | 2 | G |
Davide Biraschi | 4 | D |
Burak Bekaroğlu | 86 | D |
Derrick Luckassen | 25 | D |
Caner Erkin | 88 | D |
Lucas Biglia | 6 | M |
Ahmed Musa | 7 | M |
Levent Mercan | 18 | M |
Kristijan Bistrović | 23 | M |
Yann Karamoh | 92 | M |
Aleksandar Pešić | 72 | F |
Substitutes | ||
Muzaffer Cem Kablan | 13 | G |
Utku Yuvakuran | 21 | G |
Salih Dursun | 30 | D |
Alparslan Erdem | 60 | D |
Samed Onur | 22 | M |
Abdoulaye Touré | 94 | M |
Fabio Borini | 16 | F |
Yannis Salibur | 93 | F |
Bahattin Demircan | 90 | F |
Coach : A. Canel |
Match Statistics
6
|
Shots on Goal |
1
|
13
|
Shots off Goal |
8
|
30
|
Total Shots |
11
|
11
|
Blocked Shots |
2
|
22
|
Shots insidebox |
8
|
8
|
Shots outsidebox |
3
|
10
|
Fouls |
8
|
15
|
Corner Kicks |
4
|
0
|
Offsides |
3
|
64%
|
Ball Possession |
36%
|
1
|
Yellow Cards |
3
|