Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
14' | André Sousa | |
Welthon (Goal) | 24' | |
André Rodrigues | 39' | |
Welthon (Goal from Penalty) | 45' | |
45' | Jota (In) Ulisses (Out) |
|
45' | Jordi Gonzalez-Pola Gonzalez | |
46' | Guilherme Pira (In) Vladan Danilović (Out) |
|
André Rodrigues (In) Jorge Correa (Out) |
57' | |
Welthon (In) Carnejy Antoine (Out) |
58' | |
Keffel (In) Rodrigo Borges (Out) |
58' | |
Jorge Correa (Goal) | 62' | |
66' | Luís Esteves (In) Dudu (Out) |
|
Juan Andres Balanta (In) Bernardo Dias (Out) |
72' | |
Patrick Fernandes (In) Azarias Londoño (Out) |
76' | |
85' | Carlos Daniel (In) Martim Gustavo Watts (Out) |
|
85' | Jesús Ramírez (In) Rúben Macedo (Out) |
|
Marvin Elimbi Gilbert | 90' | |
Rodrigo Borges | 90' | |
Marvin Elimbi Gilbert | 90' |
Torreense vs Nacional Team line-ups
Torreense Starting Lineups | ||
1 | G | Vágner |
2 | D | Nuno Campos |
5 | D | João Afonso |
31 | D | Joãozinho |
14 | D | Marvin Elimbi Gilbert |
30 | M | Juan Andres Balanta |
32 | M | Sebastián Guzmán |
80 | D | Keffel |
21 | F | André Rodrigues |
10 | F | Welthon |
29 | F | Patrick Fernandes |
Substitutes | ||
99 | G | Carlos Henriques |
13 | D | Simãozinho |
24 | D | Rodrigo Borges |
27 | D | Anthony D'Alberto |
8 | M | Bernardo Dias |
77 | M | Carlos Rentería |
9 | F | Azarias Londoño |
11 | F | Carnejy Antoine |
20 | F | Jorge Correa |
Coach : Rui Ferreira |
Nacional Starting Lineups | ||
Lucas França | 37 | G |
Witi | 11 | D |
Paulo Vitor | 4 | D |
Jordi Gonzalez-Pola Gonzalez | 3 | |
André Sousa | 18 | M |
Gustavo Silva | 77 | M |
Jota | 20 | M |
Luís Esteves | 10 | M |
Carlos Daniel | 28 | F |
Jesús Ramírez | 9 | F |
Guilherme Pira | 23 | F |
Substitutes | ||
Raimar | 27 | D |
Francisco Goncalves | 33 | D |
Ulisses | 40 | D |
Vladan Danilović | 8 | M |
Sérgio Marakis | 21 | M |
Martim Gustavo Watts | 30 | M |
Dudu | 99 | M |
Rúben Macedo | 7 | F |
Vinicius | 12 | |
Coach : Tiago Margarido |
Match Statistics
9
|
Shots on Goal |
5
|
4
|
Shots off Goal |
5
|
15
|
Total Shots |
16
|
2
|
Blocked Shots |
6
|
19
|
Fouls |
9
|
5
|
Corner Kicks |
3
|
51%
|
Ball Possession |
49%
|
3
|
Yellow Cards |
1
|
5
|
Goalkeeper Saves |
6
|