Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
10' | J. Lopez (Goal) | |
24' | M. Isais | |
F. Gorriaran (Goal) | 33' | |
L. Quinones | 44' | |
J. Aquino | 45' | |
A. Gignac (Goal) | 55' | |
61' | M. Hinestroza (In) J. Hernandez (Out) |
|
V. Lorona (In) J. Garza (Out) |
73' | |
78' | F. Figueroa (In) M. Isais (Out) |
|
78' | I. Luna (In) A. Hurtado (Out) |
|
78' | I. Hernandez (In) J. Lopez (Out) |
|
L. Quinones (Goal) | 80' | |
J. Vigon (In) R. Carioca (Out) |
82' | |
86' | M. Hinestroza | |
L. Quinones (Goal) | 87' | |
N. Lopez (In) L. Quinones (Out) |
88' | |
S. Cordova (In) F. Gorriaran (Out) |
88' | |
89' | J. Castillo (In) M. Tapias (Out) |
Tigres UANL vs Pachuca Team line-ups
Tigres UANL Starting Lineups | ||
1 | G | Nahuel Guzmán |
14 | D | Jesus Angel Garza Garcia |
2 | D | Igor Lichnovsky |
3 | D | Samir |
27 | D | Jesús Angulo |
8 | M | Fernando Gorriarán |
19 | M | Guido Pizarro |
5 | M | Rafael Carioca |
20 | F | Javier Aquino |
10 | F | André-Pierre Gignac |
23 | F | Luis Quiñones |
Substitutes | ||
30 | G | Miguel Ortega |
32 | D | Vladimir Loroña |
13 | D | Diego Reyes |
15 | D | Eduardo Tercero |
26 | M | Florian Thauvin |
199 | M | Fernando González Peña |
6 | M | Juan Vigón |
17 | M | Sebastián Córdova |
201 | M | Sebastian Fierro |
11 | F | Nico López |
Coach : D. Cocca |
Pachuca Starting Lineups | ||
Óscar Ustari | 5 | G |
Kevin Álvarez | 2 | D |
Miguel Tapias | 4 | D |
Gustavo Cabral | 22 | D |
Mauricio Andre Isais | 12 | D |
Javier López | 16 | M |
Luis Chávez | 24 | M |
Jesús Hernández | 28 | M |
Avilés Hurtado | 11 | F |
Roberto de la Rosa | 9 | F |
Erick Sánchez | 10 | F |
Substitutes | ||
Carlos Moreno | 25 | G |
José Castillo | 14 | D |
Francisco Figueroa | 21 | M |
Jahaziel Marchand | 26 | M |
Israel Luna | 100 | M |
Pedro Pedraza | 33 | M |
Bryan González | 35 | M |
Marino Hinestroza | 18 | M |
Luis Calzadilla | 13 | M |
Illian Hernandez | 29 | F |
Coach : G. Almada |
Match Statistics
7
|
Shots on Goal |
3
|
6
|
Shots off Goal |
6
|
17
|
Total Shots |
12
|
4
|
Blocked Shots |
3
|
11
|
Shots insidebox |
7
|
6
|
Shots outsidebox |
5
|
19
|
Fouls |
15
|
5
|
Corner Kicks |
3
|
3
|
Offsides |
0
|
49%
|
Ball Possession |
51%
|
2
|
Yellow Cards |
2
|