TSC Backa Topola![]() Foundation : 1913 |
TSC Arena Gradski park Bačka Topola Stadium Capacity 4500 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
27/04/2025 21:00 | FT | Vojvodina | 0-3 | TSC Backa Topola | |||
23/04/2025 18:00 | FT | Mladost Lucani | 2-0 | TSC Backa Topola | |||
13/04/2025 17:00 | FT | TSC Backa Topola | 1-2 | Novi Pazar | |||
07/04/2025 19:00 | FT | TSC Backa Topola | 1-0 | Železničar Pančevo | |||
02/04/2025 18:30 | PEN | FK Partizan | 0-0 PS : 9-10 |
TSC Backa Topola | |||
29/03/2025 18:30 | FT | FK Partizan | 0-0 | TSC Backa Topola | |||
![]() |
|||||||
23/03/2025 15:00 | FT | Diosgyori VTK | 4-1 | TSC Backa Topola | |||
16/03/2025 15:00 | FT | TSC Backa Topola | 4-2 | Napredak | |||
12/03/2025 18:00 | FT | TSC Backa Topola | 2-1 | FK Spartak Zdrepceva KRV | |||
08/03/2025 21:00 | FT | Radnicki 1923 | 1-3 | TSC Backa Topola | |||
03/03/2025 16:00 | FT | Jedinstvo Ub | 4-1 | TSC Backa Topola | |||
27/02/2025 21:00 | FT | TSC Backa Topola | 2-1 | Cukaricki | |||
24/02/2025 18:30 | FT | Novi Pazar | 2-1 | TSC Backa Topola | |||
![]() |
|||||||
20/02/2025 23:00 | FT | Jagiellonia | 3-1 | TSC Backa Topola | |||
16/02/2025 19:00 | FT | TSC Backa Topola | 1-2 | Tekstilac Odžaci | |||
![]() |
|||||||
13/02/2025 20:45 | FT | TSC Backa Topola | 1-3 | Jagiellonia | |||
08/02/2025 16:00 | FT | Mladost Lucani | 4-1 | TSC Backa Topola | |||
02/02/2025 18:00 | FT | TSC Backa Topola | 1-2 | FK Crvena Zvezda | |||
![]() |
|||||||
23/01/2025 11:30 | FT | Zaglebie Lubin | 0-3 | TSC Backa Topola | |||
20/01/2025 14:30 | FT | Maribor | 4-3 | TSC Backa Topola | |||
26/12/2024 15:00 | FT | IMT Novi Beograd | 0-2 | TSC Backa Topola | |||
23/12/2024 16:30 | FT | OFK Beograd | 2-2 | TSC Backa Topola | |||
![]() |
|||||||
19/12/2024 23:00 | FT | TSC Backa Topola | 4-3 | FC Noah | |||
15/12/2024 18:30 | FT | TSC Backa Topola | 1-3 | Vojvodina | |||
![]() |
|||||||
12/12/2024 23:00 | FT | Gent | 3-0 | TSC Backa Topola | |||
08/12/2024 19:00 | FT | FK Spartak Zdrepceva KRV | 0-0 | TSC Backa Topola | |||
04/12/2024 20:30 | FT | FK Crvena Zvezda | 3-1 | TSC Backa Topola | |||
01/12/2024 19:00 | FT | TSC Backa Topola | 4-1 | Radnicki NIS | |||
![]() |
|||||||
28/11/2024 20:45 | FT | FC ST. Gallen | 2-2 | TSC Backa Topola | |||
10/11/2024 17:00 | FT | Železničar Pančevo | 3-3 | TSC Backa Topola | |||
![]() |
|||||||
07/11/2024 20:45 | FT | TSC Backa Topola | 4-1 | FC Lugano | |||
03/11/2024 21:30 | FT | TSC Backa Topola | 1-2 | FK Partizan | |||
30/10/2024 15:00 | FT | OFK Vršac | 1-1 | TSC Backa Topola | |||
27/10/2024 21:00 | FT | Napredak | 0-3 | TSC Backa Topola | |||
![]() |
|||||||
24/10/2024 22:00 | FT | TSC Backa Topola | 0-3 | Legia Warszawa | |||
18/10/2024 20:00 | FT | TSC Backa Topola | 0-2 | Radnicki 1923 | |||
06/10/2024 22:00 | FT | TSC Backa Topola | 2-0 | Jedinstvo Ub | |||
![]() |
|||||||
03/10/2024 19:45 | FT | FC Astana | 1-0 | TSC Backa Topola | |||
28/09/2024 19:00 | FT | Cukaricki | 1-2 | TSC Backa Topola | |||
21/09/2024 19:00 | FT | TSC Backa Topola | 5-2 | Novi Pazar | |||
15/09/2024 20:00 | FT | Tekstilac Odžaci | 2-1 | TSC Backa Topola | |||
![]() |
|||||||
07/09/2024 20:00 | - | TSC Backa Topola | - | FK Spartak Zdrepceva KRV | |||
01/09/2024 20:00 | FT | TSC Backa Topola | 1-2 | Mladost Lucani | |||
![]() |
|||||||
29/08/2024 22:00 | FT | TSC Backa Topola | 1-5 | Maccabi Tel Aviv | |||
22/08/2024 21:00 | FT | Maccabi Tel Aviv | 3-0 | TSC Backa Topola | |||
16/08/2024 19:55 | FT | TSC Backa Topola | 0-1 | OFK Beograd | |||
11/08/2024 21:00 | FT | Vojvodina | 1-3 | TSC Backa Topola | |||
04/08/2024 18:30 | FT | TSC Backa Topola | 0-0 | FK Spartak Zdrepceva KRV | |||
28/07/2024 22:00 | FT | Radnicki NIS | 1-0 | TSC Backa Topola | |||
21/07/2024 20:30 | FT | TSC Backa Topola | 1-0 | IMT Novi Beograd | |||
![]() |
|||||||
11/07/2024 18:30 | FT | Shakhtar Donetsk | 0-1 | TSC Backa Topola | |||
10/07/2024 18:30 | FT | Austria Klagenfurt | 2-2 | TSC Backa Topola | |||
07/07/2024 17:30 | FT | Mura | 0-4 | TSC Backa Topola | |||
03/07/2024 19:00 | FT | TSC Backa Topola | 1-1 | Slovácko | |||
23/05/2024 19:30 | FT | TSC Backa Topola | 6-0 | Napredak | |||
17/05/2024 19:30 | FT | Mladost Lucani | 2-0 | TSC Backa Topola | |||
12/05/2024 15:30 | FT | TSC Backa Topola | 2-0 | Cukaricki | |||
08/05/2024 17:00 | FT | TSC Backa Topola | 4-3 | Radnicki 1923 | |||
02/05/2024 20:00 | FT | FK Crvena Zvezda | 2-1 | TSC Backa Topola | |||
28/04/2024 20:30 | FT | FK Partizan | 1-2 | TSC Backa Topola | |||
20/04/2024 16:00 | FT | TSC Backa Topola | 3-2 | Vojvodina | |||
14/04/2024 17:30 | FT | Vojvodina | 3-2 | TSC Backa Topola | |||
06/04/2024 21:00 | FT | TSC Backa Topola | 0-0 | Cukaricki | |||
02/04/2024 17:30 | FT | Novi Pazar | 3-4 | TSC Backa Topola | |||
29/03/2024 20:00 | FT | TSC Backa Topola | 2-0 | FK Vozdovac | |||
![]() |
|||||||
23/03/2024 17:00 | FT | TSC Backa Topola | 2-1 | NK Osijek | |||
16/03/2024 20:00 | FT | FK Spartak Zdrepceva KRV | 2-4 | TSC Backa Topola | |||
12/03/2024 16:00 | FT | TSC Backa Topola | 4-1 | Mladost Lucani | |||
07/03/2024 18:00 | FT | Napredak | 0-0 | TSC Backa Topola | |||
02/03/2024 18:00 | FT | TSC Backa Topola | 1-3 | FK Crvena Zvezda | |||
24/02/2024 20:30 | FT | Železničar Pančevo | 2-3 | TSC Backa Topola | |||
18/02/2024 19:00 | FT | TSC Backa Topola | 1-0 | Radnik Surdulica | |||
11/02/2024 17:00 | FT | IMT Novi Beograd | 0-2 | TSC Backa Topola | |||
![]() |
|||||||
03/02/2024 17:00 | FT | AIK stockholm | 0-2 | TSC Backa Topola | |||
31/01/2024 17:00 | - | Seattle Sounders | - | TSC Backa Topola | |||
27/01/2024 16:00 | FT | TSC Backa Topola | 2-1 | Vancouver Whitecaps | |||
24/01/2024 14:00 | FT | Diosgyori VTK | 1-1 | TSC Backa Topola | |||
20/01/2024 14:00 | FT | TSC Backa Topola | 4-1 | RFK Novi Sad | |||
22/12/2023 19:00 | FT | TSC Backa Topola | 1-1 | Napredak | |||
18/12/2023 18:00 | FT | TSC Backa Topola | 3-0 | Javor | |||
![]() |
|||||||
14/12/2023 23:00 | FT | Olympiakos Piraeus | 5-2 | TSC Backa Topola | |||
09/12/2023 15:00 | FT | Radnicki 1923 | 0-0 | TSC Backa Topola | |||
03/12/2023 19:00 | FT | TSC Backa Topola | 1-0 | Radnicki NIS | |||
![]() |
|||||||
30/11/2023 20:45 | FT | TSC Backa Topola | 0-1 | West Ham | |||
25/11/2023 20:30 | FT | FK Partizan | 0-4 | TSC Backa Topola | |||
12/11/2023 21:30 | FT | TSC Backa Topola | 1-2 | Vojvodina | |||
![]() |
|||||||
09/11/2023 23:00 | FT | SC Freiburg | 5-0 | TSC Backa Topola | |||
05/11/2023 17:30 | FT | Cukaricki | 0-2 | TSC Backa Topola | |||
01/11/2023 21:00 | FT | FK Crvena Zvezda | 1-1 | TSC Backa Topola | |||
29/10/2023 21:00 | FT | TSC Backa Topola | 1-1 | Novi Pazar | |||
![]() |
|||||||
26/10/2023 19:45 | FT | TSC Backa Topola | 1-3 | SC Freiburg | |||
21/10/2023 20:00 | FT | FK Vozdovac | 1-1 | TSC Backa Topola | |||
18/10/2023 15:00 | PEN | Semendrija 1924 | 1-1 PS : 5-4 |
TSC Backa Topola | |||
08/10/2023 18:30 | FT | TSC Backa Topola | 0-2 | FK Spartak Zdrepceva KRV | |||
![]() |
|||||||
05/10/2023 19:45 | FT | TSC Backa Topola | 2-2 | Olympiakos Piraeus | |||
30/09/2023 20:00 | FT | Mladost Lucani | 1-1 | TSC Backa Topola | |||
![]() |
|||||||
21/09/2023 22:00 | FT | West Ham | 3-1 | TSC Backa Topola | |||
16/09/2023 20:00 | FT | TSC Backa Topola | 6-3 | Železničar Pančevo | |||
01/09/2023 20:00 | FT | Radnik Surdulica | 0-1 | TSC Backa Topola | |||
26/08/2023 19:00 | FT | TSC Backa Topola | 1-0 | IMT Novi Beograd |
Position | Team | Points |
---|---|---|
1 | ![]() |
86 |
2 | ![]() |
63 |
3 | ![]() |
46 |
4 | ![]() |
45 |
5 | ![]() |
42 |
6 | ![]() |
39 |
7 | ![]() |
39 |
8 | ![]() |
39 |
9 | ![]() |
38 |
10 | ![]() |
35 |
11 | ![]() |
34 |
12 | ![]() |
34 |
13 | ![]() |
34 |
14 | ![]() |
31 |
15 | ![]() |
31 |
16 | ![]() |
15 |
Position | Team | Points |
---|---|---|
1 | ![]() |
86 |
2 | ![]() |
63 |
3 | ![]() |
46 |
4 | ![]() |
45 |
5 | ![]() |
42 |
6 | ![]() |
42 |
7 | ![]() |
41 |
8 | ![]() |
40 |
9 | ![]() |
39 |
10 | ![]() |
37 |
11 | ![]() |
35 |
12 | ![]() |
35 |
13 | ![]() |
34 |
14 | ![]() |
32 |
15 | ![]() |
31 |
16 | ![]() |
16 |
Position | Team | Points |
---|---|---|
1 | ![]() |
18 |
2 | ![]() |
14 |
3 | ![]() |
13 |
4 | ![]() |
13 |
5 | ![]() |
13 |
6 | ![]() |
13 |
7 | ![]() |
12 |
8 | ![]() |
11 |
9 | ![]() |
11 |
10 | ![]() |
11 |
11 | ![]() |
11 |
12 | ![]() |
10 |
13 | ![]() |
10 |
14 | ![]() |
10 |
15 | ![]() |
10 |
16 | ![]() |
10 |
17 | ![]() |
9 |
18 | ![]() |
8 |
19 | ![]() |
8 |
20 | ![]() |
8 |
21 | ![]() |
7 |
22 | ![]() |
7 |
23 | ![]() |
7 |
24 | ![]() |
7 |
25 | ![]() |
7 |
26 | ![]() |
6 |
27 | ![]() |
6 |
28 | ![]() |
5 |
29 | ![]() |
5 |
30 | ![]() |
4 |
31 | ![]() |
4 |
32 | ![]() |
3 |
33 | ![]() |
3 |
34 | ![]() |
3 |
35 | ![]() |
3 |
36 | ![]() |
2 |
Position | Team | Points |
---|---|---|
1 | ![]() |
92 |
2 | ![]() |
67 |
3 | ![]() |
50 |
4 | ![]() |
48 |
5 | ![]() |
48 |
6 | ![]() |
46 |
7 | ![]() |
44 |
8 | ![]() |
44 |