Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
5' | Hyeon-sik Lee (Goal) | |
Jung Jae-yun (In) Kwang-hyeok Lee (Out) |
13' | |
Jang Jae-Woong (In) Seung-Woo Lee (Out) |
13' | |
Bit-garam Yoon | 29' | |
39' | Tiago Orobó (Goal) | |
Ju-ho Park (In) Seon-min Kim (Out) |
46' | |
46' | Bae Jun-Ho (In) In-kyun Kim (Out) |
|
Yong Lee (Goal) | 56' | |
60' | Jeon Byung-kwan (In) Leandro Ribeiro (Out) |
|
61' | Tiago Orobó (Goal) | |
Lars Veldwijk (Goal) | 66' | |
Lars Veldwijk (Goal from Penalty) | 70' | |
Kwang-hyeok Lee | 71' | |
73' | Hyeon-sik Lee | |
75' | Tiago Orobó (In) Masatoshi Ishida (Out) |
|
76' | Anton Krivotsyuk | |
Bit-garam Yoon (Goal) | 81' | |
83' | Jae Suk Oh (In) Hyeon-uh Kim (Out) |
|
Kwang-hyeok Lee (In) Inpyo Oh (Out) |
85' | |
Murilo (Goal) | 88' |
Suwon City FC vs Daejeon Citizen Team line-ups
Suwon City FC Starting Lineups | ||
17 | G | Dong-geon No |
88 | D | Yong Lee |
15 | D | Jae-seong Lee |
30 | D | Se-gye Sin |
2 | D | Dong-ho Jeong |
6 | M | Ju-ho Park |
14 | M | Bit-garam Yoon |
16 | M | Jung Jae-yun |
10 | M | Murilo |
29 | M | Jang Jae-Woong |
9 | F | Lars Veldwijk |
Substitutes | ||
1 | G | Bae-jong Park |
21 | D | Bo-kyung Choi |
4 | D | Hyun Hun Kim |
13 | D | Inpyo Oh |
55 | M | Seon-min Kim |
22 | F | Kwang-hyeok Lee |
11 | F | Seung-Woo Lee |
Coach : Kim Do-Kyun |
Daejeon Citizen Starting Lineups | ||
Lee Chang-Geun | 1 | G |
Jae Suk Oh | 22 | D |
Min-deok Kim | 3 | D |
Yu-min Jo | 20 | D |
Anton Krivotsyuk | 98 | D |
Jin-hyun Lee | 97 | M |
Deok-geun Lim | 5 | M |
Hyeon-sik Lee | 17 | M |
Jeon Byung-kwan | 13 | F |
Tiago Orobó | 28 | F |
Bae Jun-Ho | 33 | F |
Substitutes | ||
San Jeong | 23 | G |
Byeon Jun-soo | 15 | D |
Hyeon-uh Kim | 4 | D |
In-kyun Kim | 11 | F |
Masatoshi Ishida | 7 | M |
Min-hyeon Kong | 9 | F |
Leandro Ribeiro | 70 | F |
Coach : Lee Min-Sung |
Match Statistics
12
|
Shots on Goal |
6
|
5
|
Shots off Goal |
3
|
20
|
Total Shots |
10
|
3
|
Blocked Shots |
1
|