Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
23' | S. Sørli (Goal) | |
25' | F. Moumbagna (Goal) | |
44' | F. Bjørkan (Goal) | |
64' | F. Bjørkan (In) A. Sørensen (Out) |
|
64' | S. Sørli (In) N. Žugelj (Out) |
|
64' | A. Pellegrino (In) U. Saltnes (Out) |
|
R. Vinge (In) K. Jelacic (Out) |
64' | |
M. Bakenga (In) O. Spiten-Nysæter (Out) |
64' | |
C. Edwards (In) H. Geelmuyden (Out) |
75' | |
K. Kabran (In) L. Kjerrumgaard (Out) |
75' | |
F. Krogstad (In) S. Olderheim (Out) |
82' | |
82' | A. Grønbæk (In) T. Gulliksen (Out) |
|
82' | S. Fet (In) D. Bassi (Out) |
|
90' | U. Saltnes (Goal) | |
90' | U. Saltnes (Goal) |
Stabaek vs Bodo/Glimt Team line-ups
Stabaek Starting Lineups | ||
21 | G | Isak Pettersson |
15 | D | Sturla Ottesen |
2 | D | Kasper Pedersen |
3 | D | Nicolai Naess |
11 | D | Nikolas Walstad |
8 | M | Curtis Edwards |
14 | M | Fredrik Krogstad |
24 | M | Kaloyan Kalinov Kostadinov |
17 | F | Rasmus Eggen Vinge |
9 | F | Mushaga Bakenga |
19 | F | Kevin Kabran |
Substitutes | ||
1 | G | Marius Amundsen Ulla |
5 | D | Nicolas Pignatel Jenssen |
33 | M | Tobias Pachonik |
40 | M | Sebastian Olderheim |
23 | M | Keegan Jelacic |
50 | F | Oskar Spiten-Nysaether |
20 | M | Aleksander Andresen |
16 | F | Luca Kjerrumgaard |
10 | F | Herman Geelmuyden |
Coach : B. Bradley |
Bodo/Glimt Starting Lineups | ||
Nikita Haikin | 12 | G |
Brice Wembangomo | 5 | D |
Brede Moe | 18 | D |
Odin Luras Bjortuft | 4 | D |
Fredrik André Bjørkan | 15 | D |
Sondre Fet | 19 | M |
Patrick Berg | 77 | M |
Albert Grønbæk | 8 | M |
Sondre Sörli | 27 | F |
Faris Pemi Moumbagna | 29 | F |
Amahl Pellegrino | 7 | F |
Substitutes | ||
Magnus Brondbo | 44 | G |
Adam Sørensen | 30 | D |
Daniel Bassi | 10 | M |
Isak Helstad Amundsen | 6 | D |
Ulrik Saltnes | 14 | M |
Fredrik Sjøvold | 20 | M |
Oscar Forsmo Kapskarmo | 28 | F |
Nino Žugelj | 99 | F |
Tobias Fjeld Gulliksen | 25 | M |
Coach : K. Knutsen |
Match Statistics
5
|
Shots on Goal |
7
|
4
|
Shots off Goal |
5
|
11
|
Total Shots |
13
|
2
|
Blocked Shots |
1
|
6
|
Shots insidebox |
8
|
5
|
Shots outsidebox |
5
|
7
|
Fouls |
3
|
3
|
Corner Kicks |
2
|
1
|
Offsides |
2
|
35%
|
Ball Possession |
65%
|