Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
A. Markanich | 21' | |
28' | A. Perea | |
Célio Pompeu (Goal) | 34' | |
I. Vassilev | 41' | |
T. Totland | 45' | |
52' | J. Sands | |
I. Vassilev (In) João Klauss (Out) |
59' | |
67' | H. Wolf (In) J. Fernández (Out) |
|
A. Jackson (In) T. Ostrák (Out) |
68' | |
S. Adeniran (Goal) | 72' | |
73' | S. Rodríguez (In) A. Ojeda (Out) |
|
79' | K. Parks (In) J. Mijatović (Out) |
|
83' | J. Sands | |
C. Durkin | 83' | |
88' | M. Ilenic | |
S. Adeniran (In) N. Þórisson (Out) |
88' | |
A. Markanich (In) N. Dyhr (Out) |
89' | |
T. Ostrak | 90' |
St. Louis City vs New York City FC Team line-ups
St. Louis City Starting Lineups | ||
1 | G | Roman Bürki |
14 | D | Tomas Totland |
26 | D | Tim Parker |
4 | D | Joakim Nilsson |
13 | D | Anthony Markanich |
19 | M | Indiana Vassilev |
8 | M | Christopher Durkin |
10 | M | Eduard Löwen |
12 | M | Celio Martins |
16 | F | Samuel Adeniran |
25 | F | Aziel Jackson |
Substitutes | ||
39 | G | Benjamin Lundt |
20 | M | Akil Watts |
2 | D | Jakob Nerwiński |
44 | D | Nicolas Dyhr |
40 | D | Michael Wentzel |
7 | M | Tomáš Ostrák |
85 | M | Hosei Kijima |
29 | F | Nökkvi Þórisson |
9 | F | João Klauss |
Coach : B. Carnell |
New York City FC Starting Lineups | ||
Matthew Freese | 49 | G |
Mitja Ilenič | 35 | D |
Thiago Martins | 13 | D |
Birk Risa | 5 | D |
Kevin O'Toole | 22 | D |
Keaton Parks | 55 | M |
Andrés Perea | 8 | M |
James Sands | 6 | M |
Hannes Wolf | 17 | F |
Monsef Bakrar | 9 | F |
Santiago Rodríguez | 10 | F |
Substitutes | ||
Luis Barraza | 1 | G |
Justin Haak | 80 | M |
Christian McFarlane | 18 | D |
Andres Jasson | 21 | M |
Julián Fernández | 11 | F |
Alonso Martínez | 16 | F |
Agustin Ojeda | 26 | F |
Jovan Mijatović | 7 | F |
Malachi Jones | 88 | F |
Coach : N. Cushing |
Match Statistics
3
|
Shots on Goal |
1
|
8
|
Shots off Goal |
3
|
15
|
Total Shots |
7
|
4
|
Blocked Shots |
3
|
7
|
Shots insidebox |
5
|
8
|
Shots outsidebox |
2
|
21
|
Fouls |
13
|
4
|
Corner Kicks |
3
|
2
|
Offsides |
1
|
44%
|
Ball Possession |
56%
|
5
|
Yellow Cards |
3
|
0
|
Red Cards |
1
|
1
|
Goalkeeper Saves |
1
|
355
|
Total passes |
467
|
271
|
Passes accurate |
358
|
76%
|
Passes % |
77%
|
0.68
|
expected_goals |
0.53
|