Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
M. Boxall (Own Goal) | 31' | |
E. Thommy (Goal) | 41' | |
W. Agada (Goal) | 45' | |
R. Voloder (In) N. Isimat-Mirin (Out) |
46' | |
57' | M. Garcia Torres (Goal) | |
F. Hernandez (In) R. Espinoza (Out) |
61' | |
71' | N. Hansen (In) F. Fragapane (Out) |
|
W. Agada (Goal) | 81' | |
82' | J. Gonzalez (In) B. Kallman (Out) |
|
82' | A. Benitez (In) K. Lawrence (Out) |
|
84' | J. Rosales | |
M. Tzionis (In) J. Russell (Out) |
84' | |
K. Shelton (In) D. Salloi (Out) |
85' | |
K. Shelton | 86' | |
K. Ford (In) E. Thommy (Out) |
89' |
Sporting Kansas City vs Minnesota United FC Team line-ups
Sporting Kansas City Starting Lineups | ||
1 | G | John Pulskamp |
24 | D | Kayden Pierre |
5 | D | Nicolas Isimat-Mirin |
3 | D | Andreu Fontàs |
2 | D | Ben Sweat |
15 | M | Róger Espinoza |
54 | M | Rémi Walter |
26 | M | Erik Thommy |
7 | F | Johnny Russell |
23 | F | William Agada |
20 | F | Dániel Sallói |
Substitutes | ||
22 | G | Kendall Mcintosh |
18 | D | Logan Ndenbe |
12 | D | Kortne Ford |
4 | D | Robert Voloder |
27 | M | Marinos Tzionis |
28 | M | Cameron Duke |
21 | M | Felipe Hernández |
6 | M | Oriol Rosell |
11 | F | Khiry Shelton |
Coach : P. Vermes |
Minnesota United FC Starting Lineups | ||
Dayne St. Clair | 97 | G |
D.J. Taylor | 27 | D |
Michael Boxall | 15 | D |
Brent Kallman | 14 | D |
Kemar Lawrence | 92 | D |
Wil Trapp | 20 | M |
Kervin Arriaga | 33 | M |
Franco Fragapane | 7 | M |
Joseph Rosales | 8 | M |
Mender García | 28 | M |
Luis Amarilla | 9 | F |
Substitutes | ||
Eric Dick | 13 | G |
Fred Emmings | 99 | G |
Oniel Fisher | 91 | D |
Nabilai Kibunguchy | 36 | D |
Alan Benítez | 2 | D |
Niko Hansen | 11 | M |
Jonathan Gonzalez | 6 | M |
Abu Danladi | 18 | F |
Coach : A. Heath |
Match Statistics
8
|
Shots on Goal |
2
|
4
|
Shots off Goal |
3
|
14
|
Total Shots |
7
|
2
|
Blocked Shots |
2
|
11
|
Shots insidebox |
7
|
3
|
Shots outsidebox |
0
|
9
|
Fouls |
12
|
5
|
Corner Kicks |
4
|
0
|
Offsides |
3
|
57%
|
Ball Possession |
43%
|
1
|
Yellow Cards |
1
|