Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
12' | ||
31' | ||
41' | ||
46' | ||
G. Tanco (Out) |
46' | |
48' | ||
57' | ||
61' | ||
F. Cassata (Out) |
63' | |
F. Esposito (Out) |
63' | |
66' | ||
66' | ||
R. Kouda (Out) |
70' | |
70' | G. Galli (Out) |
|
77' | V. Parigini (Out) |
|
77' | G. Lunetta (Out) |
|
78' | ||
L. Moro (Out) |
83' | |
84' | ||
84' | M. Listkowski (Out) |
|
85' | R. Inglese (Out) |
|
88' |
Spezia vs Lecco Team line-ups
Spezia Starting Lineups | ||
1 | G | Jeroen Zoet |
37 | D | Aleš Matějů |
55 | D | Petko Hristov |
43 | D | Dimitris Nikolaou |
14 | M | Luca Vignali |
8 | M | Ádám Nagy |
10 | M | Salvatore Esposito |
7 | M | Salvatore Elia |
99 | F | Daniele Verde |
25 | F | Filippo Bandinelli |
16 | F | Diego Falcinelli |
Substitutes | ||
40 | G | Petar Zovko |
5 | D | Gregorio Tanco |
33 | D | Iva Gelashvili |
77 | D | Nicolò Bertola |
80 | M | Rachid Kouda |
11 | F | Tio Cipot |
15 | M | Niccolò Pietra |
36 | M | Pietro Candelari |
21 | M | Giovanni Corradini |
29 | M | Francesco Cassata |
9 | F | Francesco Pio Esposito |
24 | F | Luca Moro |
Coach : L. D'Angelo |
Lecco Starting Lineups | ||
Eugenio Lamanna | 23 | G |
Franco Lepore | 32 | D |
Vedran Celjak | 2 | D |
Alessandro Bianconi | 6 | D |
Alessandro Caporale | 17 | D |
Artur Ioniță | 27 | M |
Duccio Degli Innocenti | 5 | M |
Alessandro Sersanti | 8 | M |
Giovanni Crociata | 21 | F |
Andrija Novakovich | 90 | F |
Nicolò Buso | 99 | F |
Substitutes | ||
Riccardo Melgrati | 1 | G |
Elio Capradossi | 13 | D |
Mats Lemmens | 83 | D |
Davide Guglielmotti | 44 | M |
Vittorio Parigini | 14 | M |
Marcin Listkowski | 29 | F |
Marco Frigerio | 26 | M |
Giorgio Galli | 96 | M |
Gabriel Lunetta | 7 | M |
Henri Salomaa | 11 | F |
Roberto Inglese | 45 | F |
Giacomo Beretta | 81 | F |
Coach : A. Aglietti |
Match Statistics
7
|
Shots on Goal |
4
|
6
|
Shots off Goal |
7
|
18
|
Total Shots |
13
|
5
|
Blocked Shots |
2
|
11
|
Shots insidebox |
6
|
7
|
Shots outsidebox |
7
|
11
|
Fouls |
20
|
6
|
Corner Kicks |
4
|
49%
|
Ball Possession |
51%
|
2
|
Yellow Cards |
7
|
3
|
Goalkeeper Saves |
6
|
355
|
Total passes |
375
|
285
|
Passes accurate |
299
|
80%
|
Passes % |
80%
|