Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
45' | Paweł Jaroszyński | |
59' | Emanuele Giaccherini (In) Valter Birsa (Out) |
|
59' | Ivan Radovanović | |
Andrea Petagna (In) Sergio Floccari (Out) |
62' | |
67' | Mattia Bani | |
67' | Sergio Pellissier (In) Mariusz Stępiński (Out) |
|
Simone Missiroli | 68' | |
73' | Valter Birsa | |
Mirco Antenucci (In) Alberto Paloschi (Out) |
77' | |
79' | Mehdi Léris (In) Sofian Kiyine (Out) |
|
Pasquale Schiattarella (In) Mattia Valoti (Out) |
87' | |
Sergio Floccari | 90' |
Spal vs Chievo Team line-ups
Spal Starting Lineups | ||
1 | G | Alfred Gomis |
14 | D | Kevin Bonifazi |
23 | D | Francesco Vicari |
27 | D | Felipe |
29 | M | Manuel Lazzari |
6 | M | Simone Missiroli |
28 | M | Pasquale Schiattarella |
19 | M | Jasmin Kurtić |
93 | D | Mohamed Fares |
37 | F | Andrea Petagna |
7 | F | Mirco Antenucci |
Substitutes | ||
32 | G | Vanja Milinković-Savić |
17 | G | Giacomo Poluzzi |
24 | D | Lorenzo Dickmann |
3 | D | Johan Djourou |
4 | D | Thiago Cionek |
5 | D | Lorenco Šimić |
25 | M | Everton Luiz |
16 | M | Mirko Valdifiori |
33 | M | Filippo Costa |
8 | M | Mattia Valoti |
43 | F | Alberto Paloschi |
10 | F | Sergio Floccari |
Coach : |
Chievo Starting Lineups | ||
Stefano Sorrentino | 70 | G |
Mattia Bani | 14 | D |
Luca Rossettini | 15 | D |
Federico Barba | 5 | D |
Mehdi Léris | 11 | F |
Ivan Radovanović | 8 | M |
Përparim Hetemaj | 56 | M |
Paweł Jaroszyński | 44 | D |
Emanuele Giaccherini | 17 | M |
Sergio Pellissier | 31 | F |
Riccardo Meggiorini | 69 | F |
Substitutes | ||
Adrian Šemper | 1 | G |
Nenad Tomović | 40 | D |
Boštjan Cesar | 12 | D |
Strahinja Tanasijević | 3 | D |
Valter Birsa | 23 | M |
Nicola Rigoni | 4 | M |
Sofian Kiyine | 13 | M |
Mauro Antonio Burruchaga | 21 | M |
Emanuel Vignato | 55 | F |
Mariusz Stępiński | 9 | F |
Sergej Grubac | 25 | F |
Filip Đorđević | 20 | F |
Coach : |
Match Statistics
1
|
Shots on Goal |
4
|
7
|
Shots off Goal |
5
|
15
|
Total Shots |
9
|
6
|
Shots insidebox |
5
|
9
|
Shots outsidebox |
4
|
13
|
Fouls |
18
|
6
|
Corner Kicks |
4
|
1
|
Offsides |
4
|
58%
|
Ball Possession |
42%
|
2
|
Yellow Cards |
4
|
3
|
Goalkeeper Saves |
1
|
479
|
Total passes |
344
|
400
|
Passes accurate |
262
|
84%
|
Passes % |
76%
|