Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
13' | ||
17' | ||
24' | ||
37' | ||
44' | ||
46' | O. Nazarenko (Out) |
|
54' | ||
Rodri (Out) |
59' | |
O. Sancet (Out) |
59' | |
61' | D. Sikan (Out) |
|
61' | V. Brazhko (Out) |
|
61' | K. Vivcharenko (Out) |
|
68' | ||
A. Baena (Out) |
75' | |
A. Blanco (Out) |
75' | |
76' | A. Bondarenko (Out) |
|
78' | ||
S. Gomez (Out) |
79' |
Spain U21 vs Ukraine U21 Team line-ups
Spain U21 Starting Lineups | ||
1 | G | Arnau Tenas |
2 | D | Victor Gómez |
14 | D | Aitor Paredes |
5 | D | Jon Pacheco |
3 | D | Juan Miranda |
6 | M | Antonio Blanco |
16 | M | Alejandro Baena |
10 | M | Rodri Sánchez |
8 | M | Oihan Sancet |
17 | M | Sergio Gómez |
9 | F | Abel Ruíz |
Substitutes | ||
13 | G | Julen Agirrezabala |
23 | G | Leo Román |
15 | D | Mario Gila Fuentes |
20 | D | Manuel Sánchez |
12 | D | Arnau Martínez |
18 | M | Gabri Veiga |
22 | M | Adrián Bernabé |
19 | M | Aimar Oroz |
7 | M | Rodrigo Riquelme |
4 | D | Hugo Guillamón |
21 | F | Sergio Camello |
11 | F | Ander Barrenetxea |
Coach : Santi |
Ukraine U21 Starting Lineups | ||
Anatolii Trubin | 12 | G |
Oleksii Sych | 6 | D |
Arsenii Batahov | 16 | D |
Maksym Taloverov | 4 | D |
Kostiantyn Vivcharenko | 2 | D |
Volodymyr Brazhko | 17 | M |
Artem Bondarenko | 21 | M |
Oleksandr Nazarenko | 14 | M |
Heorhii Sudakov | 22 | M |
Mykhaylo Mudryk | 10 | M |
Danylo Sikan | 9 | F |
Substitutes | ||
Kiril Fesyun | 23 | G |
Ruslan Neshcheret | 1 | G |
Oleksandr Syrota | 3 | D |
Maksym Bragaru | 15 | M |
Rostyslav Liakh | 13 | M |
Volodymyr Salyuk | 8 | M |
Oleg Ocheretko | 19 | M |
Ivan Zhelizko | 5 | M |
Oleksiy Kashchuk | 20 | M |
Vladyslav Vanat | 11 | F |
Bogdan Viunnyk | 7 | F |
Coach : R. Rotan |
Match Statistics
6
|
Shots on Goal |
4
|
5
|
Shots off Goal |
2
|
14
|
Total Shots |
8
|
3
|
Blocked Shots |
2
|
9
|
Shots insidebox |
5
|
5
|
Shots outsidebox |
3
|
8
|
Fouls |
12
|
3
|
Corner Kicks |
4
|
56%
|
Ball Possession |
44%
|
1
|
Yellow Cards |
1
|
3
|
Goalkeeper Saves |
1
|
570
|
Total passes |
443
|
514
|
Passes accurate |
397
|
90%
|
Passes % |
90%
|