Southampton West Ham Match Result, Match Score

Premier League - Regular Season - 4 Football Match between Southampton and West Ham
Southampton 0-0

FT
West Ham
Southampton (H.T: 0-0) West Ham
  15/09/2013 18:00  
Stadium: St. Mary's Stadium (Southampton, Hampshire)

Match Information, Highlights and Goal Minutes

Match Goals, Events, Cards and Substitutions

61' Player change G. Demel (In)
R. Raţ (Out)
68' Player change M. Maïga (In)
Ricardo Vaz Té (Out)
Player change A. Lallana (In)
J. Ward-Prowse (Out)
72'
Player change L. Shaw (In)
C. Chambers (Out)
77'
77' Player change R. Morrison (In)
M. Taylor (Out)

Players for this match have not been announced yet.

Match Statistics

Statistics are not available for this match.

Past Matches between the two teams

Date Home Result Away H.T.
20/10/2012 17:00 West Ham 4-1 Southampton 0-0
13/04/2013 17:00 Southampton 1-1 West Ham 0-0
15/09/2013 18:00 Southampton 0-0 West Ham 0-0
22/02/2014 17:00 West Ham 3-1 Southampton 2-1
30/08/2014 17:00 West Ham 1-3 Southampton 1-1
11/02/2015 21:45 Southampton 0-0 West Ham 0-0
28/12/2015 19:30 West Ham 2-1 Southampton 0-1
06/02/2016 19:30 Southampton 1-0 West Ham 1-0
25/09/2016 18:00 West Ham 0-3 Southampton 0-1
04/02/2017 17:00 Southampton 1-3 West Ham 1-2
19/08/2017 17:00 Southampton 3-2 West Ham 2-1
31/03/2018 17:00 West Ham 3-0 Southampton 3-0
27/12/2018 22:45 Southampton 1-2 West Ham 0-0
04/05/2019 17:00 West Ham 3-0 Southampton 1-0
14/12/2019 20:30 Southampton 0-1 West Ham 0-1
29/02/2020 18:00 West Ham 3-1 Southampton 2-1
29/12/2020 21:00 Southampton 0-0 West Ham 0-0
23/05/2021 18:00 West Ham 3-0 Southampton 2-0
11/09/2021 17:00 Southampton 0-0 West Ham 0-0
26/12/2021 18:00 West Ham 2-3 Southampton 0-1
02/03/2022 22:30 Southampton 3-1 West Ham 1-0
16/10/2022 16:00 Southampton 1-1 West Ham 1-0
02/04/2023 16:00 West Ham 1-0 Southampton 1-0

League Standings

2013/2014 Premier League Standings Table

Position Team Points
1 Manchester City Manchester City 86
2 Liverpool Liverpool 84
3 Chelsea Chelsea 82
4 Arsenal Arsenal 79
5 Everton Everton 72
6 Tottenham Tottenham 69
7 Manchester United Manchester United 64
8 Southampton Southampton 56
9 Stoke City Stoke City 50
10 Newcastle Newcastle 49
11 Crystal Palace Crystal Palace 45
12 Swansea Swansea 42
13 West Ham West Ham 40
14 Sunderland Sunderland 38
15 Aston Villa Aston Villa 38
16 Hull City Hull City 37
17 West Brom West Brom 36
18 Norwich Norwich 33
19 Fulham Fulham 32
20 Cardiff Cardiff 30
Latest updated standings for 2013/2014 Premier League as of 15/02/2018.