Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
In-Beom Hwang | 20' | |
30' | Camilo Saldaña | |
39' | Jonathan Cantillana | |
44' | Tamer Seyam | |
Joo Min-Kyu (In) Oh Se-Hun (Out) |
46' | |
Lee Jae-Sung (In) Hwang Hee-Chan (Out) |
58' | |
66' | Jonathan Cantillana (In) Mahmoud Abu Warda (Out) |
|
Hwang Mun-Ki (In) Hwang Jae-Won (Out) |
67' | |
Seol Young-Woo (In) Lee Myung-Jae (Out) |
67' | |
72' | Camilo Saldaña (In) Samer Jondi (Out) |
|
77' | Oday Kharoub | |
81' | Tamer Seyam (In) Zeid Qunbar (Out) |
|
81' | Oday Kharoub (In) Mohammed Rashid (Out) |
|
Hwang In-Beom (In) Lee Dong-Gyeong (Out) |
86' | |
90' | Samer Jondi |
South Korea vs Palestine Team line-ups
South Korea Starting Lineups | ||
21 | G | Hyeon-woo Jo |
22 | D | Hwang Mun-ki |
19 | D | Young-Gwon Kim |
4 | D | Min-jae Kim |
2 | D | Young-woo Seol |
6 | M | In-Beom Hwang |
5 | M | Woo-Young Jung |
10 | M | Jae-sung Lee |
18 | F | Kang-in Lee |
9 | F | Min-kyu Joo |
7 | F | Heung-min Son |
Substitutes | ||
1 | G | Bum-keun Song |
12 | G | Jun-hong Kim |
15 | D | Seung-hyun Jung |
3 | D | Myeong-jae Lee |
14 | D | Yu-min Cho |
13 | M | Dong-gyeong Lee |
17 | F | Ji-sung Eom |
23 | D | Jae Won Hwang |
8 | M | Yong Woo Park |
16 | M | Ho-Yeon Jung |
11 | F | Hee-Chan Hwang |
20 | F | Se-hun Oh |
Coach : Kim Do-Hoon |
Palestine Starting Lineups | ||
Rami Hamada | 22 | G |
Mus'ab Al Battat | 7 | D |
Yaser Hamed | 4 | D |
Michel Termanini | 15 | D |
Oday Kharoub | 6 | D |
Camilo Saldaña | 12 | D |
Wessam Abou Ali | 19 | M |
Jonathan Cantillana | 18 | M |
Ataa Jaber | 8 | M |
Tamer Seyam | 9 | M |
Oday Dabbagh | 11 | F |
Substitutes | ||
Baraa Kharoub | 16 | G |
Tawfiq Abuhammad | 1 | G |
Mahmoud Abu Warda | 10 | F |
Samer Jondi | 14 | M |
Musa Firawi | 17 | D |
Ali Rabei | 2 | D |
Mohammed Darwish | 23 | M |
Moustafa Zeidan | 21 | M |
Mohammed Rashid | 3 | M |
Samer Zubaida | 5 | F |
Omar Faraj | 13 | F |
Zaid Qunbar | 20 | F |
Coach : M. Daboub |
Match Statistics
5
|
Shots on Goal |
3
|
8
|
Shots off Goal |
5
|
16
|
Total Shots |
10
|
3
|
Blocked Shots |
2
|
12
|
Shots insidebox |
3
|
4
|
Shots outsidebox |
7
|
12
|
Fouls |
7
|
4
|
Corner Kicks |
1
|
75%
|
Ball Possession |
25%
|
1
|
Yellow Cards |
5
|
3
|
Goalkeeper Saves |
5
|
698
|
Total passes |
223
|
616
|
Passes accurate |
150
|
88%
|
Passes % |
67%
|