Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Tigran Barseghyan | 15' | |
V. Weiss (Goal) | 16' | |
33' | Sebastian Kóša | |
Vladimír Weiss | 37' | |
45' | Andrej Đurić | |
V. Weiss (In) J. Zmrhal (Out) |
45' | |
D. Strelec (In) G. Rodrigues (Out) |
45' | |
46' | K. Koštrna (In) M. Mikovič (Out) |
|
59' | J. Bernát (In) J. Paur (Out) |
|
69' | M. Bukata (In) F. Bainovič (Out) |
|
81' | E. Daniel (In) P. Azango (Out) |
|
81' | S. Kóša (In) T. Poznar (Out) |
|
J. Kucka (In) M. Tolić (Out) |
90' | |
C. Blackman (In) L. Pauschek (Out) |
90' | |
T. Barseghyan (In) N. Marcelli (Out) |
90' | |
J. Zmrhal (Goal) | 90' |
Slovan Bratislava vs Spartak Trnava Team line-ups
Slovan Bratislava Starting Lineups | ||
82 | G | Milan Borjan |
28 | D | César Blackman |
4 | D | Guram Kashia |
12 | D | Kenan Bajrić |
6 | D | Kevin Wimmer |
33 | M | Juraj Kucka |
88 | M | Kyriakos Savvidis |
20 | M | Jaba Kankava |
11 | F | Tigran Barseghyan |
13 | F | David Strelec |
7 | F | Vladimír Weiss |
Substitutes | ||
31 | G | Martin Trnovský |
35 | G | Adam Hrdina |
27 | D | Matúš Vojtko |
25 | D | Lukáš Pauschek |
8 | M | Jaromír Zmrhal |
26 | M | Filip Lichý |
24 | M | Marko Tolić |
18 | M | Nino Marcelli |
10 | F | Gerson Rodrigues |
Coach : V. Weiss |
Spartak Trnava Starting Lineups | ||
Dominik Takáč | 71 | G |
Kristián Koštrna | 24 | D |
Lukáš Štetina | 2 | D |
Sebastian Kóša | 26 | D |
Andrej Đurić | 3 | D |
Jan Bernát | 27 | M |
Adrian Zeljković | 80 | M |
Martin Bukata | 28 | M |
Kelvin Ofori | 97 | F |
Michal Ďuriš | 57 | F |
Erik Daniel | 23 | F |
Substitutes | ||
Dobrivoj Rusov | 31 | G |
Martin Vantruba | 72 | G |
Filip Bainović | 25 | M |
Jakub Paur | 17 | M |
Jaheem Burke | 70 | F |
Philip Azango | 11 | M |
Tomáš Poznar | 88 | F |
Coach : M. Gašparík |
Match Statistics
5
|
Shots on Goal |
2
|
2
|
Shots off Goal |
5
|
10
|
Total Shots |
8
|
3
|
Blocked Shots |
1
|
7
|
Shots insidebox |
6
|
3
|
Shots outsidebox |
2
|
8
|
Fouls |
17
|
5
|
Corner Kicks |
4
|
2
|
Offsides |
4
|
51%
|
Ball Possession |
49%
|
2
|
Yellow Cards |
2
|