Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
18' | Bi Jinhao (In) J. Okore (Out) |
|
Wei Zhen | 31' | |
44' | Cui Qi | |
M. Vargas (Goal) | 61' | |
Wu Lei (In) Cai Huikang (Out) |
63' | |
L. Joao (In) Li Shenglong (Out) |
63' | |
Xu Xin (In) I. Kallon (Out) |
63' | |
64' | Zhang Yufeng (In) Cheng Changcheng (Out) |
|
64' | N. Lukic (In) Cao Yongjing (Out) |
|
Zhang Linpeng (In) Lu Wenjun (Out) |
73' | |
Wei Zhen (Goal) | 75' | |
Yu Hai (In) Wang Shenchao (Out) |
83' | |
85' | Liu Yun (In) P. Zulj (Out) |
|
85' | S. Abdusalam (In) Yan Zhiyu (Out) |
SHANGHAI SIPG vs Changchun Yatai Team line-ups
SHANGHAI SIPG Starting Lineups | ||
1 | G | Junling Yan |
4 | D | Shenchao Wang |
13 | D | Zhen Wei |
2 | D | Ang Li |
34 | M | Issa Kallon |
6 | M | Huikang Cai |
20 | M | Shiyuan Yang |
11 | M | Wenjun Lyu |
24 | F | Matías Vargas |
14 | F | Shenglong Li |
8 | F | Oscar |
Substitutes | ||
12 | G | Wei Chen |
5 | D | Linpeng Zhang |
21 | D | Hai Yu |
43 | D | Yiwei Wang |
29 | D | Huachen Zhang |
15 | M | Shenyuan Li |
25 | M | Mirahmetjan Muzepper |
16 | M | Xin Xu |
18 | F | Lucas João |
10 | F | Markus Pink |
45 | F | Liu Xiaolong |
7 | F | Wu Lei |
Coach : Javier Pereira |
Changchun Yatai Starting Lineups | ||
Yake Wu | 23 | G |
Zhiyu Yan | 24 | D |
Teng Yi | 26 | D |
Jores Okore | 4 | D |
Cui Qi | 21 | D |
Jinxian Wang | 8 | D |
Liao Chengjian | 19 | M |
Peter Žulj | 44 | M |
Serginho | 10 | M |
Yongjing Cao | 37 | F |
Changcheng Cheng | 13 | F |
Substitutes | ||
Zhifeng Wang | 28 | G |
Hong Li | 17 | D |
Abduhamit Abdugheni | 2 | M |
Jinhao Bi | 3 | D |
He Yiran | 34 | D |
Mincheng Yuan | 6 | D |
Feng Shuaifan | 33 | M |
Sabit Abdusalam | 11 | M |
Yun Liu | 7 | M |
Zhang Yufeng | 20 | M |
Nenad Lukić | 32 | F |
Yuda Tian | 15 | F |
Coach : Chen Yang |
Match Statistics
7
|
Shots on Goal |
3
|
13
|
Shots off Goal |
3
|
23
|
Total Shots |
9
|
3
|
Blocked Shots |
3
|
13
|
Shots insidebox |
5
|
10
|
Shots outsidebox |
4
|
17
|
Fouls |
14
|
7
|
Corner Kicks |
0
|
3
|
Offsides |
1
|
51%
|
Ball Possession |
49%
|
1
|
Yellow Cards |
1
|