Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
21' | Bender Ben (Goal) | |
35' | J. Mora | |
47' | A. Shinyashiki | |
F. Montero (In) O. Vargas (Out) |
62' | |
66' | K. Jozwiak (In) O. McKinze Gaines II (Out) |
|
66' | K. A. Calderon Vargas (In) A. Shinyashiki (Out) |
|
J. Morris (Goal) | 72' | |
R. Ruidiaz (Goal) | 80' | |
81' | S. Ruiz (In) Bender Ben (Out) |
|
81' | C. Ortiz (In) D. Rios (Out) |
|
81' | C. Fuchs (In) J. Mora (Out) |
|
K. Rowe (In) A. Rusnak (Out) |
87' | |
J. Morris | 87' | |
J. Medranda (In) J. Morris (Out) |
87' | |
N. Tolo | 90' |
Seattle Sounders vs Charlotte Team line-ups
Seattle Sounders Starting Lineups | ||
24 | G | Stefan Frei |
16 | D | Alex Roldán |
28 | D | Yeimar Gómez Andrade |
3 | D | Xavier Arreaga |
5 | D | Nouhou Tolo |
73 | M | Obed Vargas |
11 | M | Albert Rusnák |
7 | M | Cristian Roldán |
10 | M | Nicolás Lodeiro |
13 | M | Jordan Morris |
9 | F | Raúl Ruidíaz |
Substitutes | ||
30 | G | Stefan Cleveland |
94 | D | Jimmy Medranda |
25 | D | Jackson Ragen |
23 | M | Léo Chú |
99 | M | Dylan Teves |
75 | M | Danny Leyva |
22 | M | Kelyn Rowe |
17 | F | Will Bruin |
12 | F | Fredy Montero |
Coach : B. Schmetzer |
Charlotte Starting Lineups | ||
Kristijan Kahlina | 1 | G |
Jaylin Lindsey | 24 | D |
Guzmán Corujo | 4 | D |
Christian Makoun | 14 | D |
Joseph Mora | 28 | D |
Brandt Bronico | 13 | M |
Orrin McKinze Gaines II. | 17 | M |
Jordy Alcivar | 8 | M |
Benjamin Bender | 15 | M |
Andre Shinyashiki | 16 | M |
Daniel Rios | 12 | F |
Substitutes | ||
George Marks | 31 | G |
Christian Fuchs | 22 | D |
Harrison Afful | 25 | D |
Anton Walkes | 5 | D |
Derrick Jones | 20 | M |
Sergio Ruiz Alonso | 6 | M |
Christian Ortíz | 10 | F |
Kamil Jóźwiak | 7 | M |
Kerwin Calderón Vargas | 18 | F |
Coach : Miguel Ángel Ramírez |
Match Statistics
3
|
Shots on Goal |
3
|
8
|
Shots off Goal |
7
|
16
|
Total Shots |
11
|
5
|
Blocked Shots |
1
|
12
|
Shots insidebox |
4
|
4
|
Shots outsidebox |
7
|
5
|
Fouls |
12
|
11
|
Corner Kicks |
4
|
3
|
Offsides |
0
|
57%
|
Ball Possession |
43%
|
2
|
Yellow Cards |
2
|