Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
20' | R. Zalazar (Missed Penalty) | |
D. Srbeny (Missed Penalty) | 39' | |
D. Srbeny (Goal) | 39' | |
45' | D. Kyereh | |
C. Fuhrich (Goal) | 56' | |
J. Collins | 61' | |
62' | L. Daschner (In) R. Zalazar (Out) |
|
62' | A. Afeez (In) M. Dittgen (Out) |
|
M. Terrazzino (In) J. Justvan (Out) |
70' | |
K. Proger (In) C. Fuhrich (Out) |
71' | |
76' | C. Avevor | |
77' | L. Zander (In) F. O. Becker (Out) |
|
77' | M. Knoll (In) S. Ohlsson (Out) |
|
77' | B. Tashchy (In) D. Kyereh (Out) |
|
S. Vasiliadis (In) S. Ingelsson (Out) |
79' | |
P. Owusu (In) D. Srbeny (Out) |
79' | |
C. Okoroji (In) C. Antwi-Adjej (Out) |
89' |
SC Paderborn 07 vs FC St. Pauli Team line-ups
SC Paderborn 07 Starting Lineups | ||
17 | G | Leopold Zingerle |
16 | D | Johannes Dörfler |
2 | D | Uwe Hünemeier |
13 | D | Sebastian Schonlau |
29 | D | Jamilu Collins |
27 | M | Chris Führich |
10 | M | Julian Justvan |
8 | M | Ron Schallenberg |
31 | M | Svante Ingelsson |
22 | M | Christopher Antwi-Adjei |
18 | F | Dennis Srbeny |
Substitutes | ||
40 | G | Michele Cordi |
3 | D | Frederic Ananou |
25 | D | Marcel Correia |
36 | D | Chima Okoroji |
24 | M | Marcel Heller |
9 | M | Kai Pröger |
20 | F | Marco Terrazzino |
39 | M | Sebastian Vasiliadis |
7 | F | Prince-Osei Owusu |
Coach : S. Baumgart |
FC St. Pauli Starting Lineups | ||
Robin Himmelmann | 30 | G |
Sebastian Ohlsson | 2 | D |
Christopher Avevor | 6 | D |
Jamie Lawrence | 3 | D |
Daniel Buballa | 15 | D |
Rodrigo Zalazar Martínez | 8 | M |
Finn Ole Becker | 20 | M |
Kevin Lankford | 7 | M |
Daniel-Kofi Kyereh | 17 | M |
Maximilian Dittgen | 11 | M |
Simon Makienok | 16 | F |
Substitutes | ||
Svend Brodersen | 33 | G |
Leon Flach | 38 | M |
Leart Paqarada | 23 | D |
Luca-Milan Zander | 19 | D |
Afeez Aremu Olalekan | 14 | M |
Rico Benatelli | 26 | M |
Lukas Daschner | 13 | M |
Marvin Knoll | 5 | M |
Borys Tashchy | 24 | F |
Coach : T. Schultz |
Match Statistics
7
|
Shots on Goal |
2
|
7
|
Shots off Goal |
6
|
22
|
Total Shots |
12
|
8
|
Blocked Shots |
4
|
14
|
Shots insidebox |
8
|
8
|
Shots outsidebox |
4
|
11
|
Fouls |
17
|
3
|
Corner Kicks |
7
|
1
|
Offsides |
3
|
57%
|
Ball Possession |
43%
|
1
|
Yellow Cards |
2
|