Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
41' | Abel Luciatti | |
J. Vallejos (In) D. Gallardo (Out) |
46' | |
46' | J. Cáceres (In) B. Aguirre (Out) |
|
58' | Luciano Boggio | |
63' | M. Moreno (In) F. Peña (Out) |
|
63' | R. Carrera (In) A. Lotti (Out) |
|
Gabriel Díaz | 66' | |
F. Ferreyra (In) L. Cerato (Out) |
69' | |
J. Gho (In) Y. Arismendi (Out) |
69' | |
73' | L. Boggio (Goal) | |
J. Mauri (In) L. López (Out) |
74' | |
S. Quiroga (In) A. Amarilla (Out) |
81' | |
82' | W. Bou (In) N. Morgantini (Out) |
|
86' | L. Boggio (In) F. Álvarez (Out) |
Sarmiento Junin vs Lanus Team line-ups
Sarmiento Junin Starting Lineups | ||
22 | G | Fernando Monetti |
32 | D | Franco Paredes |
16 | D | Juan Cruz Guasone |
2 | D | Juan Manuel Insaurralde |
33 | D | Gabriel Díaz |
28 | M | Joaquin Gho |
6 | M | Fernando Godoy |
8 | M | José Mauri |
17 | M | Jeremias Vallejos |
14 | F | Facundo Ferreyra |
10 | F | Sergio Quiroga |
Substitutes | ||
1 | G | Jerónimo Pourtau |
36 | D | Nahuel Gallardo |
26 | M | Yair Arismendi |
11 | M | Manuel Mónaco |
15 | M | Diego Calcaterra |
25 | M | Alfredo Amarilla |
30 | M | David Gallardo |
20 | M | Maico Quiroz |
24 | F | Agustin Molina |
19 | F | Agustín Fontana |
35 | F | Lautaro Cerato |
7 | F | Lisandro López |
Coach : S. Rondina |
Lanus Starting Lineups | ||
Lucas Acosta | 42 | G |
Juan Cáceres | 24 | D |
Ezequiel Muñoz | 2 | D |
Abel Luciatti | 6 | D |
Julio Soler | 22 | D |
Ramiro Carrera | 32 | M |
Luciano Boggio | 8 | M |
Raúl Loaiza | 15 | M |
Marcelino Moreno | 10 | M |
Leandro Díaz | 18 | F |
Walter Bou | 9 | F |
Substitutes | ||
Alan Aguerre | 1 | G |
Braian Aguirre | 35 | D |
Nicolás Morgantini | 3 | D |
Gonzalo Perez | 4 | D |
José Canale | 13 | D |
Felipe Peña Biafore | 5 | M |
Agustín Rodríguez | 17 | M |
Maximiliano González | 19 | M |
Favio Álvarez | 40 | M |
Dylan Aquino | 25 | M |
Augusto Lotti | 21 | F |
Jonathan Torres | 27 | F |
Coach : R. Zielinski |
Match Statistics
2
|
Shots on Goal |
3
|
5
|
Shots off Goal |
6
|
9
|
Total Shots |
14
|
2
|
Blocked Shots |
5
|
3
|
Shots insidebox |
7
|
6
|
Shots outsidebox |
7
|
13
|
Fouls |
7
|
7
|
Corner Kicks |
4
|
0
|
Offsides |
1
|
51%
|
Ball Possession |
49%
|
1
|
Yellow Cards |
2
|