Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
E. Pérez (Own Goal) | 10' | |
18' | R. Borré (Goal) | |
33' | N. De La Cruz | |
Diego | 56' | |
61' | M. Suárez (In) J. Carrascal (Out) |
|
I. Gomes | 68' | |
Pablo (In) Brenner (Out) |
78' | |
80' | J. Álvarez (Goal) | |
F. Angileri (Own Goal) | 83' | |
Gabriel (In) Jonas Toró (Out) |
84' | |
Vitor Bueno (In) Paulinho Boia (Out) |
84' | |
89' | I. Fernández (In) L. Ponzio (Out) |
|
90' | J. Carrascal | |
90' | N. De La Cruz (In) C. Ferreira (Out) |
|
Reinaldo | 90' | |
90' | E. Pérez (In) S. Sosa (Out) |
Sao Paulo vs River Plate Team line-ups
Sao Paulo Starting Lineups | ||
1 | G | Tiago Volpi |
2 | D | Igor Vinícius |
27 | D | Diego |
16 | D | Léo |
6 | D | Reinaldo |
15 | M | Hernanes |
8 | M | Tchê Tchê |
26 | M | Igor Gomes |
19 | F | Gabriel |
9 | F | Pablo Felipe |
12 | F | Vitor Bueno |
Substitutes | ||
23 | G | Lucas Perri |
20 | D | Juanfran |
3 | D | Bruno Alves |
5 | D | Robert Arboleda |
13 | M | Luan Santos |
7 | M | Paulinho Boia |
25 | M | Rodrigo Nestor |
24 | D | Júnior Tavares |
22 | F | Gonzalo Carneiro |
28 | M | Hélinho |
30 | F | Brenner |
18 | F | Jonas Toró |
Coach : Fernando Diniz |
River Plate Starting Lineups | ||
Franco Armani | 1 | G |
Gonzalo Montiel | 29 | D |
Lucas Martinez | 28 | D |
Javier Pinola | 22 | D |
Fabrizio Angileri | 3 | D |
Enzo Pérez | 24 | M |
Julián Álvarez | 9 | M |
Ignacio Fernández | 26 | M |
Nicolás De la Cruz | 11 | M |
Rafael Santos Borré | 19 | F |
Matías Suárez | 7 | F |
Substitutes | ||
Enrique Bologna | 25 | G |
German Lux | 14 | G |
Jorge Moreira | 16 | D |
Robert Rojas | 2 | D |
Paulo Díaz | 17 | D |
Santiago Sosa | 13 | M |
Bruno Zuculini | 5 | M |
Jorge Carrascal | 8 | M |
Leonardo Ponzio | 23 | M |
Cristian Ferreira | 21 | M |
Lucas Beltran | 18 | F |
Federico Girotti | 15 | F |
Coach : M. Gallardo |
Match Statistics
2
|
Shots on Goal |
3
|
7
|
Shots off Goal |
2
|
11
|
Total Shots |
8
|
2
|
Blocked Shots |
3
|
4
|
Shots insidebox |
6
|
7
|
Shots outsidebox |
2
|
14
|
Fouls |
17
|
4
|
Corner Kicks |
7
|
0
|
Offsides |
3
|
53%
|
Ball Possession |
47%
|
3
|
Yellow Cards |
2
|