Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Pablo (Goal) | 38' | |
39' | A. Acosta | |
51' | A. Acosta | |
51' | A. Acosta | |
56' | F. Duarte | |
63' | M. Garcia (In) F. Duarte (Out) |
|
J. Rojas (In) M. Benitez (Out) |
66' | |
Vitor (In) Pablo (Out) |
72' | |
Reinaldo | 73' | |
William da Silva (In) Liziero (Out) |
73' | |
77' | M. Gonzalez (In) S. Rodriguez (Out) |
|
77' | L. Paiva (In) F. Perez (Out) |
|
85' | E. Villar (In) F. Peraza (Out) |
|
86' | J. Urreta (In) A. Rodales (Out) |
|
I. Gomes (In) Luciano (Out) |
88' | |
89' | M. Garcia | |
Reinaldo (Goal from Penalty) | 90' |
Sao Paulo vs Rentistas Team line-ups
Sao Paulo Starting Lineups | ||
1 | G | Tiago Volpi |
5 | D | Robert Arboleda |
22 | D | Miranda |
3 | D | Bruno Alves |
10 | M | Dani Alves |
13 | M | Luan |
14 | M | Liziero |
6 | M | Reinaldo |
8 | F | Martín Benítez |
11 | F | Luciano |
9 | F | Pablo |
Substitutes | ||
18 | G | Lucas Perri |
2 | D | Igor Vinícius |
34 | D | Welington |
4 | D | Diego Costa |
17 | M | William da Silva |
38 | M | Paulinho Boia |
26 | M | Igor Gomes |
25 | M | Rodrigo Nestor |
7 | M | Joao Rojas |
12 | M | Vitor Bueno |
19 | M | Shaylon |
27 | F | Galeano |
Coach : H. Crespo |
Rentistas Starting Lineups | ||
Nicolás Rossi | 1 | G |
Andrés Rodales | 8 | D |
Guillermo Fratta | 4 | D |
Joaquín Sosa | 44 | D |
Lucas Morales | 39 | D |
Franco Pérez | 21 | M |
Ramiro Cristóbal | 25 | M |
Francisco Duarte | 6 | M |
Agustín Acosta | 14 | M |
Facundo Peraza | 19 | F |
Salomón Rodríguez | 9 | F |
Substitutes | ||
Emiliano Corujo | 28 | G |
Damián Malrechauffe | 17 | D |
Yamandú Pereyra | 23 | D |
Martín González | 3 | D |
Alan Acevedo | 43 | D |
Jonathan Urretaviscaya | 7 | F |
Leandro Paiva | 16 | M |
Mario García | 11 | M |
Maicol Ferreira | 20 | M |
Jim Varela | 5 | M |
Emiliano Villar | 31 | F |
Tabaré Viudez | 45 | M |
Coach : M. Varini |
Match Statistics
6
|
Shots on Goal |
1
|
7
|
Shots off Goal |
1
|
18
|
Total Shots |
3
|
5
|
Blocked Shots |
1
|
13
|
Shots insidebox |
1
|
5
|
Shots outsidebox |
2
|
11
|
Fouls |
16
|
5
|
Corner Kicks |
2
|
5
|
Offsides |
0
|
75%
|
Ball Possession |
25%
|
1
|
Yellow Cards |
4
|
0
|
Red Cards |
1
|
1
|
Goalkeeper Saves |
4
|
620
|
Total passes |
207
|
539
|
Passes accurate |
130
|
87%
|
Passes % |
63%
|