Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
3' | David Schnegg | |
28' | C. Benteke (Goal) | |
48' | T. Ku-DiPietro (Goal) | |
Franco Fagúndez | 50' | |
V. Loroña (In) E. Echeverría (Out) |
56' | |
58' | C. Dájome (Goal) | |
F. Fagúndez (In) S. Muñóz (Out) |
64' | |
Fran Villalba (In) J. Carrillo (Out) |
64' | |
66' | M. Klich (In) M. Rodríguez (Out) |
|
66' | D. Schnegg (In) Gabriel Pirani (Out) |
|
66' | J. Stroud (In) J. Murrell (Out) |
|
74' | M. Akinmboni (In) G. Tubbs (Out) |
|
74' | T. Ku-DiPietro (In) J. Hopkins (Out) |
Santos Laguna vs DC United Team line-ups
Santos Laguna Starting Lineups | ||
1 | G | Carlos Acevedo |
24 | D | Diego Medina |
4 | D | Santiago Núñez |
20 | D | Hugo Rodríguez |
23 | D | Vladimir Loroña |
8 | M | Salvador Mariscal |
15 | M | Santiago Naveda |
14 | M | Francisco Villalba |
10 | M | Franco Fagúndez |
26 | M | Ramiro Sordo |
11 | F | Anthony Lozano |
Substitutes | ||
33 | G | Hector Holguin |
188 | D | Jonathan Pérez |
17 | D | Emmanuel Echeverría |
16 | M | Aldo Lopez |
183 | D | Juan Tejeda |
27 | F | Luis Gutierrez |
9 | M | Jordan Carrillo |
19 | F | Santiago Muñoz |
247 | F | Tahiel Jiménez |
187 | D | Emilio Santillán |
186 | G | David Sánchez |
Coach : I. Ambríz |
DC United Starting Lineups | ||
Alex Bono | 24 | G |
Aaron Herrera | 22 | D |
Matai Akinmboni | 45 | D |
Lucas Bartlett | 3 | D |
David Schnegg | 28 | D |
Matti Peltola | 4 | M |
Jared Stroud | 8 | M |
Mateusz Klich | 43 | M |
Cristián Dájome | 11 | M |
Christian Benteke | 20 | F |
Theodore Ku-DiPietro | 21 | F |
Substitutes | ||
Nate Crockford | 26 | G |
Luis Zamudio | 56 | G |
Garrison Tubbs | 16 | D |
Hayden Sargis | 30 | D |
Jeremy Garay | 18 | M |
Martín Rodríguez | 14 | M |
Jackson Hopkins | 25 | M |
Gabriel Pirani | 10 | M |
Jacob Murrell | 17 | F |
Coach : T. Lesesne |
Match Statistics
3
|
Shots on Goal |
5
|
7
|
Shots off Goal |
5
|
10
|
Total Shots |
13
|
0
|
Blocked Shots |
3
|
5
|
Shots insidebox |
7
|
5
|
Shots outsidebox |
6
|
12
|
Fouls |
20
|
3
|
Corner Kicks |
5
|
1
|
Offsides |
0
|
44%
|
Ball Possession |
56%
|
1
|
Yellow Cards |
1
|