Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
38' | R. Morishita | |
41' | ||
M. Skibbe | 45' | |
46' | K. Nagai (In) N. Maeda (Out) |
|
46' | T. Uchida (In) T. Morishima (Out) |
|
48' | T. Uchida | |
57' | K. Junker (Goal) | |
D. Vieira (In) P. Sotiriou (Out) |
63' | |
Ezequiel (In) Marcos Junior (Out) |
63' | |
S. Higashi (In) T. Shichi (Out) |
71' | |
S. Koshimichi (In) S. Nakano (Out) |
71' | |
M. Kato (Goal) | 72' | |
74' | T. Paula (In) Y. Nogami (Out) |
|
74' | T. Nakashima (In) K. Junker (Out) |
|
77' | A. Kawazura | |
77' | M. Langerak | |
D. Vieira (Goal from Penalty) | 81' | |
81' | R. Yamada (In) R. Izumi (Out) |
|
Ezequiel (Goal) | 85' | |
T. Matsumoto (In) M. Kato (Out) |
89' |
Sanfrecce Hiroshima vs Nagoya Grampus Team line-ups
Sanfrecce Hiroshima Starting Lineups | ||
38 | G | Keisuke Osako |
33 | D | Tsukasa Shiotani |
4 | D | Hayato Araki |
19 | D | Sho Sasaki |
15 | M | Shuto Nakano |
11 | M | Makoto Mitsuta |
8 | M | Takumu Kawamura |
16 | M | Takaaki Shichi |
51 | F | Mutsuki Kato |
10 | F | Marcos Júnior |
20 | F | Pieros Sotiriou |
Substitutes | ||
22 | G | Goro Kawanami |
7 | M | Gakuto Notsuda |
14 | M | Ezequiel |
17 | M | Taishi Matsumoto |
24 | M | Shunki Higashi |
32 | M | Sota Koshimichi |
9 | F | Douglas Vieira |
Coach : M. Skibbe |
Nagoya Grampus Starting Lineups | ||
Mitchell Langerak | 1 | G |
Akinari Kawazura | 24 | D |
Shinnosuke Nakatani | 4 | D |
Haruya Fujii | 13 | D |
Sho Inagaki | 15 | M |
Ryoya Morishita | 17 | M |
Ryuji Izumi | 7 | M |
Tsukasa Morishima | 14 | M |
Yuki Nogami | 2 | M |
Kasper Junker | 77 | F |
Naoki Maeda | 25 | F |
Substitutes | ||
Yohei Takeda | 16 | G |
Yuichi Maruyama | 3 | D |
Takuya Uchida | 34 | M |
Riku Yamada | 35 | M |
Thales Paula | 21 | M |
Kensuke Nagai | 18 | F |
Taika Nakashima | 27 | F |
Coach : K. Hasegawa |
Match Statistics
2
|
Shots on Goal |
2
|
6
|
Shots off Goal |
3
|
10
|
Total Shots |
5
|
2
|
Blocked Shots |
0
|
7
|
Shots insidebox |
2
|
3
|
Shots outsidebox |
3
|
10
|
Fouls |
14
|
2
|
Corner Kicks |
0
|
4
|
Offsides |
2
|
54%
|
Ball Possession |
46%
|
1
|
Yellow Cards |
4
|