Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
39' | Eduardo (Own Goal) | |
Y. Nakano | 41' | |
Y. Nakano (Goal) | 48' | |
N. Sakai (Goal) | 51' | |
52' | G. Xavier (In) R. Yamasaki (Out) |
|
52' | R. Morishita (In) N. Maeda (Out) |
|
53' | S. Inagaki | |
I. Dunga (In) N. Sakai (Out) |
67' | |
78' | H. Fujii (In) Y. Kimoto (Out) |
|
T. Koyamatsu (Goal) | 80' | |
86' | K. Nagasawa (In) T. Yonemoto (Out) |
|
86' | M. Saito (In) Mateus (Out) |
|
T. Fukui (In) T. Koyamatsu (Out) |
86' | |
S. Nakano (In) Y. Nakano (Out) |
86' | |
M. Tashiro (In) A. Ohata (Out) |
90' | |
Y. Takahashi (In) K. Sento (Out) |
90' |
Sagan Tosu vs Nagoya Grampus Team line-ups
Sagan Tosu Starting Lineups | ||
40 | G | Park Il-Kyu |
4 | D | Toshio Shimakawa |
3 | D | Eduardo |
31 | D | Ayumu Ohata |
24 | M | Nanasei Iino |
10 | M | Yuta Higuchi |
41 | M | Daiki Matsuoka |
22 | M | Tomoya Koyamatsu |
7 | F | Yoshihiro Nakano |
44 | F | Keiya Sento |
15 | F | Noriyoshi Sakai |
Substitutes | ||
1 | G | Tatsuya Morita |
30 | D | Masaya Tashiro |
47 | D | Shinya Nakano |
27 | M | Ryunosuke Sagara |
43 | M | Taichi Fukui |
14 | M | Yoshiki Takahashi |
33 | F | Ismael Dunga |
Coach : Kim Myung Hwi |
Nagoya Grampus Starting Lineups | ||
Mitchell Langerak | 1 | G |
Kazuya Miyahara | 6 | D |
Yasuki Kimoto | 14 | D |
Shinnosuke Nakatani | 4 | D |
Yutaka Yoshida | 23 | D |
Sho Inagaki | 15 | M |
Takuji Yonemoto | 2 | M |
Naoki Maeda | 25 | M |
Yoichiro Kakitani | 8 | M |
Mateus | 16 | M |
Ryogo Yamasaki | 9 | F |
Substitutes | ||
Yohei Takeda | 21 | G |
Haruya Fujii | 13 | D |
Ryoya Morishita | 17 | D |
Gabriel Xavier | 10 | F |
Manabu Saito | 19 | F |
Kazuki Nagasawa | 5 | M |
Hiroyuki Abe | 7 | M |
Coach : M. Ficcadenti |
Match Statistics
4
|
Shots on Goal |
7
|
6
|
Shots off Goal |
4
|
13
|
Total Shots |
12
|
3
|
Blocked Shots |
1
|
6
|
Shots insidebox |
6
|
7
|
Shots outsidebox |
6
|
17
|
Fouls |
7
|
2
|
Corner Kicks |
6
|
0
|
Offsides |
1
|
55%
|
Ball Possession |
45%
|
1
|
Yellow Cards |
1
|