Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
6' | ||
18' | ||
36' | ||
38' | ||
41' | ||
42' | ||
42' | ||
P. Solari (Out) |
46' | |
R. Aliendro (Out) |
46' | |
52' | ||
56' | ||
59' | I. Ávila (Out) |
|
M. Herrera (Out) |
60' | |
61' | ||
65' | J. Grimaldo (Out) |
|
65' | G. Távara (Out) |
|
73' | L. Sosa (Out) |
|
73' | J. Madrid (Out) |
|
J. Paradela (Out) |
76' | |
82' | ||
A. Palavecino (Out) |
87' |
River Plate vs Sporting Cristal Team line-ups
River Plate Starting Lineups | ||
1 | G | Franco Armani |
20 | D | Milton Casco |
14 | D | Leandro González Pírez |
17 | D | Paulo Díaz |
13 | D | Enzo Díaz |
11 | M | Nicolás de la Cruz |
24 | M | Enzo Pérez |
21 | M | Esequiel Barco |
10 | M | Nacho Fernández |
25 | F | Salomón Rondón |
18 | F | Lucas Beltrán |
Substitutes | ||
33 | G | Ezequiel Centurión |
23 | D | Emanuel Mammana |
30 | D | Elías Gómez |
15 | D | Marcelo Herrera |
4 | D | Jonathan Maidana |
26 | M | José Paradela |
29 | M | Rodrigo Aliendro |
8 | M | Agustín Palavecino |
36 | M | Pablo Solari |
31 | M | Santiago Simón |
9 | F | Miguel Borja |
7 | F | Matías Suárez |
Coach : M. Demichelis |
Sporting Cristal Starting Lineups | ||
Renato Solís | 12 | G |
Ignácio | 14 | D |
Gianfranco Chávez | 4 | D |
Rafael Lutiger | 5 | D |
Jhilmar Lora | 15 | M |
Jesús Castillo | 16 | M |
Jesús Pretell | 6 | M |
Jostin Alarcón | 30 | M |
Nilson Loyola | 29 | M |
Washington Corozo | 7 | F |
Brenner | 9 | F |
Substitutes | ||
Alejandro Duarte | 13 | G |
Johan Madrid | 2 | D |
Flavio Alcedo | 31 | D |
Leonardo Diaz | 32 | D |
Martín Távara | 25 | M |
Alejandro Hohberg | 10 | M |
Adrián Ascues | 21 | M |
Leandro Sosa | 8 | M |
Joao Grimaldo | 20 | M |
Juan Sánchez | 38 | M |
Diego Otoya | 3 | F |
Irven Ávila | 11 | F |
Coach : Tiago Nunes |
Match Statistics
7
|
Shots on Goal |
3
|
4
|
Shots off Goal |
2
|
18
|
Total Shots |
6
|
7
|
Blocked Shots |
1
|
10
|
Shots insidebox |
3
|
8
|
Shots outsidebox |
3
|
11
|
Fouls |
16
|
5
|
Corner Kicks |
1
|
2
|
Offsides |
4
|
56%
|
Ball Possession |
44%
|
1
|
Yellow Cards |
3
|
1
|
Goalkeeper Saves |
3
|
441
|
Total passes |
353
|
371
|
Passes accurate |
288
|
84%
|
Passes % |
82%
|