Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
7' | ||
19' | ||
19' | ||
29' | ||
39' | ||
N. Pierozzi (Out) |
46' | |
55' | D. Saric (Out) |
|
58' | ||
L. Canotto (Out) |
61' | |
63' | ||
J. Menez (Out) |
64' | |
Z. Majer (Out) |
65' | |
66' | ||
69' | J. Segre (Out) |
|
69' | A. Mateju (Out) |
|
73' | ||
81' | F. Di Mariano (Out) |
|
81' | S. Elia (Out) |
|
R. Rivas (Out) |
82' | |
84' | ||
84' |
Reggina vs Palermo Team line-ups
Reggina Starting Lineups | ||
22 | G | Simone Colombi |
27 | D | Niccolò Pierozzi |
3 | D | Thiago Cionek |
28 | D | Riccardo Gagliolo |
17 | D | Gianluca Di Chiara |
14 | M | Giovanni Fabbian |
8 | M | Lorenzo Crisetig |
37 | M | Žan Majer |
31 | F | Luigi Canotto |
7 | F | Jérémy Ménez |
99 | F | Rigoberto Rivas |
Substitutes | ||
1 | G | Federico Ravaglia |
6 | D | Giuseppe Loiacono |
5 | D | Eduard Dutu |
23 | D | Michele Camporese |
21 | F | Federico Ricci |
11 | F | Emanuele Cicerelli |
98 | D | Federico Giraudo |
25 | M | Alessandro Lombardi |
94 | D | Daniele Liotti |
24 | M | Vittorio Agostinelli |
19 | F | Federico Santander |
9 | F | Gabriele Gori |
Coach : F. Inzaghi |
Palermo Starting Lineups | ||
Mirko Pigliacelli | 22 | G |
Alessio Buttaro | 25 | D |
Ionuț Nedelcearu | 18 | D |
Davide Bettella | 48 | D |
Aleš Matějů | 37 | D |
Jacopo Segre | 8 | M |
Leo Štulac | 16 | M |
Dario Šarić | 28 | M |
Salvatore Elia | 77 | F |
Matteo Brunori | 9 | F |
Francesco Di Mariano | 10 | F |
Substitutes | ||
Giovanni Grotta | 1 | G |
Samuele Massolo | 12 | G |
Masimiliano Doda | 23 | D |
Edoardo Lancini | 79 | D |
Ivan Marconi | 15 | D |
Edoardo Pierozzi | 2 | D |
Marco Sala | 3 | D |
Samuele Damiani | 21 | M |
Edoardo Soleri | 27 | F |
Roberto Floriano | 7 | F |
Luca Vido | 19 | F |
Coach : E. Corini |
Match Statistics
3
|
Shots on Goal |
3
|
2
|
Shots off Goal |
6
|
10
|
Total Shots |
11
|
5
|
Blocked Shots |
2
|
7
|
Shots insidebox |
10
|
3
|
Shots outsidebox |
1
|
14
|
Fouls |
10
|
2
|
Corner Kicks |
8
|
5
|
Offsides |
3
|
41%
|
Ball Possession |
59%
|
3
|
Yellow Cards |
2
|
1
|
Red Cards |
1
|
311
|
Total passes |
437
|
249
|
Passes accurate |
369
|
80%
|
Passes % |
84%
|