Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
44' | P. Alcala | |
49' | R. Castro (Goal) | |
R. Lopez (Goal) | 53' | |
A. Martin | 56' | |
N. Djouahra (In) G. Valera (Out) |
69' | |
J. Karrikaburu (In) J. Lobete (Out) |
69' | |
69' | S. Okazaki (In) A. Gallar (Out) |
|
69' | A. Ortuno (In) R. Castro (Out) |
|
C. Romero (In) R. Lopez (Out) |
75' | |
79' | S. Cristoforo (In) S. Tejera (Out) |
|
L. Sangalli (In) R. Navarro (Out) |
82' | |
J. Magunazelaia Argoitia (In) B. Turrientes (Out) |
82' | |
83' | M. Dauda (Goal) | |
87' | R. Boateng (In) P. De Blasis (Out) |
|
87' | A. Cayarga (In) M. Dauda (Out) |
Real Sociedad II vs FC Cartagena Team line-ups
Real Sociedad II Starting Lineups | ||
13 | G | Andoni Zubiaurre |
15 | D | Jérémy Blasco |
6 | D | Urko González |
5 | D | Aritz Arambarri |
20 | D | Ander Martín |
10 | M | Roberto López |
14 | M | Beñat Turrientes |
4 | M | Jon Ander Olasagasti |
17 | F | Germán Valera |
11 | F | Julen Lobete |
24 | F | Robert Navarro |
Substitutes | ||
32 | G | Unai Marrero |
25 | D | Enrique Clemente |
16 | D | Cristo Romero |
39 | D | Jokin Gabilondo |
22 | M | Daniel Garrido |
8 | M | Aritz Aldasoro |
23 | M | Luca Sangalli |
2 | D | Álex Sola |
21 | F | Näis Djouahra |
7 | F | Xeber Alkain |
31 | M | Jon Magunacelaya |
9 | F | Jon Karrikaburu |
Coach : Xabi Alonso |
FC Cartagena Starting Lineups | ||
Marc Martinez | 1 | G |
Julián Delmás | 22 | D |
Pedro Alcalá | 3 | D |
Pablo Vázquez | 5 | D |
Alberto de la Bella | 24 | D |
Sergio Tejera | 23 | M |
Yann Bodiger | 6 | M |
Álex Gallar | 10 | M |
Pablo De Blasis | 8 | M |
Dauda Mohammed | 17 | M |
Rubén Castro | 7 | F |
Substitutes | ||
Jérôme Prior | 13 | G |
Antoñito Perez | 18 | D |
Farru | 26 | D |
Nacho Gil | 21 | M |
Berto Cayarga | 14 | M |
Alejandro Domingo | 28 | M |
Sebastián Cristóforo | 25 | M |
Pablo Clavería | 4 | M |
Richard Boateng | 12 | M |
Alfredo Ortuño | 9 | F |
Shinji Okazaki | 16 | F |
Coach : Luis Carrión |
Match Statistics
4
|
Shots on Goal |
6
|
6
|
Shots off Goal |
5
|
12
|
Total Shots |
14
|
2
|
Blocked Shots |
3
|
7
|
Shots insidebox |
11
|
5
|
Shots outsidebox |
3
|
9
|
Fouls |
12
|
2
|
Corner Kicks |
5
|
1
|
Offsides |
4
|
46%
|
Ball Possession |
54%
|
1
|
Yellow Cards |
1
|
4
|
Goalkeeper Saves |
3
|
453
|
Total passes |
533
|
370
|
Passes accurate |
443
|
82%
|
Passes % |
83%
|