Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Eduardo Sasha (Goal) | 15' | |
25' | Lucas Moura (Goal) | |
Matheus Fernandes | 41' | |
Eduardo Santos | 44' | |
50' | Sabino | |
Jhon Jhon (In) H. Mosquera (Out) |
57' | |
Matheus Fernandes (In) Jadsom (Out) |
57' | |
60' | Marcos Antônio (In) Alisson (Out) |
|
61' | Sabino (In) Patryck (Out) |
|
Andrés Hurtado | 62' | |
66' | Alisson | |
Lincoln (In) Gustavinho (Out) |
70' | |
71' | Ferreira (In) Rodrigo Nestor (Out) |
|
82' | André Silva (In) Erick (Out) |
|
Eduardo Sasha (In) Arthur Sousa (Out) |
83' | |
Lucas Evangelista (In) Raul (Out) |
83' |
RB Bragantino vs Sao Paulo Team line-ups
RB Bragantino Starting Lineups | ||
1 | G | Cleiton |
34 | D | Andrés Hurtado |
3 | D | Eduardo Santos |
14 | D | Pedro Henrique |
29 | D | Juninho Capixaba |
35 | M | Matheus Fernandes |
8 | M | Lucas Evangelista |
54 | M | Vinicinho |
10 | M | Lincoln |
6 | M | Jhon Jhon |
19 | F | Eduardo Sasha |
Substitutes | ||
40 | G | Lucão |
39 | D | Douglas Mendes |
36 | D | Luan Cândido |
31 | D | Guilherme Lopes |
23 | M | Raul |
9 | F | Ivan Cavaleiro |
22 | M | Gustavo Neves |
50 | M | Victor Mota |
30 | F | Henry Mosquera |
5 | M | Jadsom |
27 | F | Arthur Sousa |
28 | F | Vitinho |
Coach : Fernando Seabra |
Sao Paulo Starting Lineups | ||
Rafael | 23 | G |
Igor Vinícius | 2 | D |
Ruan | 22 | D |
Alan Franco | 28 | D |
Sabino | 35 | D |
Lucas Moura | 7 | M |
Luiz Gustavo | 16 | M |
Marcos Antônio | 20 | M |
Luciano | 10 | F |
André Silva | 17 | F |
Ferreira | 47 | F |
Substitutes | ||
Jandrei | 93 | G |
Igão | 34 | D |
Rafinha | 13 | D |
Patryck | 36 | D |
Alisson | 25 | M |
Rodriguinho | 18 | M |
Santiago Longo | 4 | F |
Michel Araújo | 15 | M |
Rodrigo Nestor | 11 | M |
William Gomes | 39 | F |
Henrique Carmo | 37 | F |
Erick | 33 | F |
Coach : L. Zubeldía |
Match Statistics
5
|
Shots on Goal |
2
|
11
|
Shots off Goal |
4
|
18
|
Total Shots |
10
|
2
|
Blocked Shots |
4
|
12
|
Shots insidebox |
5
|
6
|
Shots outsidebox |
5
|
16
|
Fouls |
12
|
1
|
Corner Kicks |
1
|