Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 14' | ||
Eduardo Santos (Out) |
38' | |
| 45' | ||
| 46' | Clayson (Out) |
|
Isidro Pitta (Out) |
46' | |
Gustavo Neves (Out) |
46' | |
| 54' | José Aldo (Out) |
|
| 54' | Roni (Out) |
|
| 59' | ||
Ignacio Laquintana (Out) |
62' | |
| 66' | Rafael Silva (Out) |
|
| 73' | ||
| 74' | Daniel Borges (Out) |
|
| 75' | ||
| 80' | ||
Guilherme Lopes (Out) |
81' | |
| 90' |
RB Bragantino vs Mirassol Team line-ups
| RB Bragantino Starting Lineups | ||
| 1 | G | Cleiton |
| 32 | D | Agustin Sant'Anna |
| 14 | D | Pedro Henrique |
| 2 | D | Guzmán Rodríguez |
| 29 | D | Juninho Capixaba |
| 35 | M | Matheus Fernandes |
| 6 | M | Gabriel Girotto |
| 8 | M | Lucas Evangelista |
| 10 | F | Jhon Jhon |
| 19 | F | Eduardo Sasha |
| 17 | F | Vinicinho |
| Substitutes | ||
| 3 | D | Eduardo Santos |
| 22 | M | Gustavo Neves |
| 9 | F | Isidro Pitta |
| 33 | M | Ignacio Laquintana |
| 31 | D | Guilherme Lopes |
| 40 | G | Lucão |
| 52 | D | Vinicius |
| 39 | D | Douglas Mendes |
| 50 | M | Victor Mota |
| 7 | M | Eric Ramires |
| 11 | F | Fernando |
| 18 | F | Thiago Borbas |
| Coach : Fernando Seabra | ||
| Mirassol Starting Lineups | ||
| Alex Muralha | 23 | G |
| Lucas Ramon | 19 | D |
| João Victor | 34 | D |
| Alan Empereur | 33 | D |
| Reinaldo | 6 | D |
| Danielzinho | 8 | M |
| Neto Moura | 25 | M |
| Negueba | 11 | M |
| Gabriel | 27 | M |
| Chico | 10 | M |
| Iury Castilho | 77 | F |
| Substitutes | ||
| Clayson | 29 | M |
| Roni | 5 | M |
| José Aldo | 21 | M |
| Rafael Silva | 12 | F |
| Daniel Borges | 20 | D |
| Thomazella | 90 | G |
| Jemmes Bruno Ribeiro Da Silva | 3 | D |
| David Braz | 14 | D |
| Wesley Santos | 2 | D |
| Gustavo Lacerda | 50 | G |
| Matheus Davó | 7 | F |
| Léo Gamalho | 9 | F |
| Coach : Eduardo Barroca | ||
Match Statistics
| 7
|
Shots on Goal |
3
|
| 4
|
Shots off Goal |
7
|
| 13
|
Total Shots |
15
|
| 2
|
Blocked Shots |
5
|
| 9
|
Shots insidebox |
11
|
| 4
|
Shots outsidebox |
4
|
| 8
|
Fouls |
10
|
| 2
|
Corner Kicks |
11
|
| 3
|
Offsides |
1
|
| 45%
|
Ball Possession |
55%
|
| 1
|
Yellow Cards |
3
|
| 3
|
Goalkeeper Saves |
4
|
| 397
|
Total passes |
470
|
| 334
|
Passes accurate |
404
|
| 84%
|
Passes % |
86%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 08/02/2020 03:30 | Mirassol | 2-0 | Bragantino | 1-0 | ||
| 19/03/2021 02:00 | Mirassol | 2-3 | Bragantino | 2-1 | ||
| 18/04/2021 02:00 | Bragantino | 2-1 | Mirassol | 1-1 | ||
| 28/01/2022 02:00 | Mirassol | 3-1 | RB Bragantino | 1-0 | ||
| 12/02/2023 02:30 | RB Bragantino | 0-0 | Mirassol | 0-0 | ||
| 21/02/2025 00:30 | RB Bragantino | 3-0 | Mirassol | 2-0 | ||
| 06/05/2025 01:00 | RB Bragantino | 1-0 | Mirassol | 0-0 | ||
| 02/10/2025 01:00 | Mirassol | 1-1 | RB Bragantino | 0-1 | ||


