Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
20' | Dabao Yu | |
Liu Jiashen | 38' | |
45' | Dabao Yu | |
45' | Dabao Yu | |
Diego Lopes | 48' | |
54' | Cao Yongjing (Goal) | |
Wang Chien-Ming (In) Zheng Long (Out) |
58' | |
Diego Lopes (In) Zhang Wei (Out) |
58' | |
62' | Fang Hao (In) Zhang Chengdong (Out) |
|
62' | Jiang Wenhao (In) He Yupeng (Out) |
|
67' | Cao Yongjing (In) Chi Zhongguo (Out) |
|
Martin Boakye | 70' | |
M. Boakye (Goal) | 72' | |
80' | Feng Boxuan (In) Naibijiang Mohemati (Out) |
|
Zhong Jinbao (In) Long Wei (Out) |
81' | |
83' | Li Ke | |
E. Kangwa (In) Chen Chunxin (Out) |
88' | |
90' | Michael Ngadeu |
Qingdao Jonoon vs Beijing Guoan Team line-ups
Qingdao Jonoon Starting Lineups | ||
28 | G | Pengfei Mou |
16 | D | Hailong Li |
33 | D | Liu Jiashen |
5 | D | Yibo Sha |
24 | D | Dong Xu |
30 | M | Jinbao Zhong |
20 | M | Diego Lopes |
7 | M | Elvis Sarić |
25 | F | Chien-Ming Wang |
11 | F | Martin Boakye |
10 | F | Evans Kangwa |
Substitutes | ||
1 | G | Liu Jun |
14 | D | Li Suda |
3 | D | Liu Junshuai |
6 | M | Weicheng Liu |
18 | M | Wang Zihao |
12 | M | Chen Chunxin |
27 | M | Zheng Long |
8 | M | Xingyu Ma |
32 | M | Wei Long |
17 | F | Hu Jinghang |
21 | M | Ning Jiang |
38 | F | Zhang Wei |
Coach : Y. Petrov |
Beijing Guoan Starting Lineups | ||
Sen Hou | 34 | G |
Mamadou Traoré | 2 | D |
Michael Ngadeu | 5 | D |
Boxuan Feng | 16 | D |
Dabao Yu | 22 | M |
Li Ke | 23 | M |
Gonçalo Rodrigues | 8 | M |
Jiang Wenhao | 35 | M |
Hao Fang | 18 | F |
Fabio Abreu | 29 | F |
Yongjing Cao | 37 | F |
Substitutes | ||
Jiaqi Han | 1 | G |
Yang Bai | 26 | D |
Shaowen Liang | 36 | D |
Chengdong Zhang | 28 | M |
Qilong Ruan | 38 | D |
Yupeng He | 3 | D |
Yuan Zhang | 21 | M |
Nebijan Muhmet | 19 | M |
Xizhe Zhang | 10 | M |
Zhongguo Chi | 6 | M |
Ziming Wang | 20 | F |
Liyu Yang | 17 | F |
Coach : Ricardo Soares |
Match Statistics
3
|
Shots on Goal |
4
|
7
|
Shots off Goal |
9
|
12
|
Total Shots |
14
|
2
|
Blocked Shots |
1
|
6
|
Shots insidebox |
9
|
6
|
Shots outsidebox |
5
|
20
|
Fouls |
11
|
5
|
Corner Kicks |
6
|
|
Offsides |
|
47%
|
Ball Possession |
53%
|
3
|
Yellow Cards |
4
|
0
|
Red Cards |
1
|
2
|
Goalkeeper Saves |
2
|
442
|
Total passes |
503
|
369
|
Passes accurate |
436
|
83%
|
Passes % |
87%
|
|
expected_goals |
|
|
goals_prevented |
|