Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
18' | E. Thommy (In) F. Hernández (Out) |
|
41' | Memo Rodríguez | |
F. Mora (Goal) | 51' | |
62' | M. Rodríguez (Goal) | |
D. Ayala (In) C. Paredes (Out) |
75' | |
75' | T. Leibold (In) Z. Bassong (Out) |
|
75' | D. Sallói (In) M. Tzionis (Out) |
|
Evander (Goal) | 79' | |
82' | ||
J. Mosquera (In) E. Miller (Out) |
88' | |
F. Mora (In) D. Asprilla (Out) |
88' | |
88' | J. Davis (In) S. Afrifa (Out) |
|
88' | M. Rodríguez (In) W. Agada (Out) |
|
Evander (In) C. Bravo (Out) |
90' |
Portland Timbers vs Sporting Kansas City Team line-ups
Portland Timbers Starting Lineups | ||
16 | G | Maxime Crépeau |
29 | D | Juan Mosquera |
2 | D | Miguel Araujo |
13 | D | Dario Župarić |
4 | D | Kamal Miller |
24 | M | David Ayala |
21 | M | Diego Chará |
11 | M | Antony Alves |
10 | M | Evander |
14 | M | Jonathan Rodríguez |
9 | F | Felipe Mora |
Substitutes | ||
41 | G | James Pantemis |
18 | D | Zac McGraw |
5 | D | Claudio Bravo |
15 | D | Eric Miller |
33 | D | Larrys Mabiala |
22 | M | Cristhian Paredes |
19 | M | Eryk Williamson |
27 | F | Dairon Asprilla |
99 | F | Nathan Fogaça |
Coach : P. Neville |
Sporting Kansas City Starting Lineups | ||
Timothy Melia | 29 | G |
Jacob Davis | 17 | D |
Daniel Rosero Valencia | 5 | D |
Andreu Fontàs | 3 | D |
Tim Leibold | 14 | D |
Memo Rodríguez | 8 | M |
Nemanja Radoja | 6 | M |
Erik Thommy | 26 | M |
Johnny Russell | 7 | F |
Alan Pulido | 9 | F |
Dániel Sallói | 10 | F |
Substitutes | ||
John Pulskamp | 1 | G |
Robert Castellanos | 19 | D |
Zorhan Bassong | 22 | D |
Felipe Hernández | 21 | M |
Marinos Tzionis | 77 | F |
Stephen Afrifa | 30 | F |
Alenis Vargas | 20 | F |
Khiry Shelton | 11 | F |
William Agada | 23 | F |
Coach : P. Vermes |
Match Statistics
4
|
Shots on Goal |
2
|
5
|
Shots off Goal |
3
|
11
|
Total Shots |
6
|
2
|
Blocked Shots |
1
|
9
|
Shots insidebox |
3
|
2
|
Shots outsidebox |
3
|
13
|
Fouls |
8
|
3
|
Corner Kicks |
2
|
1
|
Offsides |
3
|
43%
|
Ball Possession |
57%
|
0
|
Yellow Cards |
1
|