Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
23' | Lucas Maia | |
Iago Dias | 29' | |
Mateus Silva (Goal) | 33' | |
38' | B. Borasi (Goal) | |
46' | Kevyn (In) Edilson (Out) |
|
Igor Inocencio (In) Luiz Felipe (Out) |
46' | |
Dodo (In) Iago Dias (Out) |
46' | |
L. Haquin (In) Mateus Silva (Out) |
46' | |
G. Risso | 52' | |
Heitor Roca (In) Elvis (Out) |
54' | |
63' | Nicolas (In) Ruan Ribeiro (Out) |
|
63' | Netinho (In) Robinho (Out) |
|
71' | E. Garcia (In) Paulinho Boia (Out) |
|
79' | Leandro Vilela (In) Luan Freitas (Out) |
|
Everton Brito (In) Renato (Out) |
80' | |
81' | E. Garcia (Goal) |
Ponte Preta vs Paysandu Team line-ups
Ponte Preta Starting Lineups | ||
1 | G | Pedro Rocha |
14 | D | Luiz Felipe |
4 | D | Mateus Silva |
44 | D | Nilson Junior |
33 | D | Gabriel Risso Patrón |
15 | M | Castro |
8 | M | Emerson Santos |
19 | M | Renato |
11 | F | Iago Dias |
10 | F | Elvis |
35 | F | Gabriel Novaes |
Substitutes | ||
12 | G | William |
30 | G | Luan |
23 | D | Luis Haquín |
2 | D | Igor |
6 | D | Sergio Raphael |
20 | D | João Gabriel |
5 | M | Heitor |
7 | M | Dodô |
29 | F | Everton |
70 | M | Guilherme Dantas |
80 | D | Hudson |
77 | F | Matheus Régis |
Coach : Nenê Santana |
Paysandu Starting Lineups | ||
Matheus Nogueira | 13 | G |
Edílson Júnior | 2 | D |
Wanderson | 4 | D |
Lucas Maia | 27 | D |
Bryan Borges | 21 | D |
João Vieira | 8 | M |
Luan Freitas | 35 | M |
Paulinho Bóia | 9 | M |
Robinho | 20 | M |
Benjamín Borasi | 24 | M |
Ruan Ribeiro | 26 | F |
Substitutes | ||
Diogo Silva | 12 | G |
Yefferson Quintana | 3 | D |
Kevyn | 36 | D |
Matheus Trindade | 38 | M |
Leandro Vilela | 28 | M |
Jean Dias | 22 | F |
Esli García | 15 | M |
Val Soares | 30 | M |
Netinho | 5 | M |
Juninho | 14 | M |
Nicolas | 11 | F |
Coach : Márcio Fernandes |
Match Statistics
2
|
Shots on Goal |
4
|
3
|
Shots off Goal |
9
|
8
|
Total Shots |
17
|
3
|
Blocked Shots |
4
|
6
|
Shots insidebox |
8
|
2
|
Shots outsidebox |
9
|
16
|
Fouls |
12
|
6
|
Corner Kicks |
6
|
1
|
Offsides |
3
|
31%
|
Ball Possession |
69%
|
1
|
Yellow Cards |
1
|
1
|
Red Cards |
0
|
2
|
Goalkeeper Saves |
1
|
239
|
Total passes |
577
|
165
|
Passes accurate |
503
|
69%
|
Passes % |
87%
|
|
expected_goals |
|
|
goals_prevented |
|